AMERICAN
Hunt | Place | Entry # | Hound | Class 1 | Year | Sire | Sire Year | Dam | Dam Year | Couple Details |
SINGLE AMERICAN DOG-UNENTERED | ||||||||||
Keswick Hunt Club | 1 | 271 | Keebler | 1 | Thorton Hill Fort Valley Kirkland | 2012 | Old Dominion Feature | 2014 | ||
Keswick Hunt Club | 2 | 282 | Kiwi | 1 | Thornton Hill Fort Valley Kirkland | 2012 | Old Dominion Feature | 2014 | ||
Bedford County Hunt | 3 | 30 | Hunter | 1 | Millbrook Humphrey | 2011 | Potomac Knicknack | 2013 | ||
Farmington Hunt | 4 | 142 | Bread | 1 | Millbrook Brewster | 2013 | Orange County Peckish | 2009 | ||
Farmington Hunt | 5 | 145 | Chapman | 1 | Orange County Cornwall | 2013 | Farmington Cupcake | 2013 | ||
SINGLE AMERICAN DOG-UNENTERED | ||||||||||
Orange County Hounds | 1 | 453 | Junior | 2 | Orange County Kermit | 2015 | Orange County Justice | 2014 | ||
Orange County Hounds | 2 | 447 | Judgement | 2 | Orange County Kermit | 2015 | Orange County Justice | 2014 | ||
Potomac Hunt | 3 | 489 | Monarch | 2 | Orange County Merchant | 2012 | Potomac Kitty | 2011 | ||
Potomac Hunt | 4 | 491 | Moonshine | 2 | Orange County Merchant | 2012 | Potomac Kitty | 2011 | ||
Essex fox hounds | 5 | 602 | Roddy | 2 | Essex Bristol | 2011 | Essex Rhubarb | 2013 | ||
COUPLE OF AMERICAN DOGS-UNENTERED | ||||||||||
Orange County Hounds | 1 | 449 | Judo | 3 | Orange County Kermit | 2015 | Orange County Justice | 2014 | ||
Orange County Hounds | 1 | 449 | Junior | 3 | Orange County Kermit | 2015 | Orange County Justice | 2014 | ||
Keswick Hunt Club | 2 | 272 | Keebler | 3 | Thorton Hill Fort Valley Kirkland | 2012 | Old Dominion Feature | 2014 | ||
Keswick Hunt Club | 2 | 272 | Kiwi | 3 | Thornton Hill Fort Valley Kirkland | 2012 | Old Dominion Feature | 2014 | ||
Potomac Hunt | 3 | 490 | Monarch | 3 | Orange County Merchant | 2012 | Potomac Kitty | 2011 | ||
Potomac Hunt | 3 | 490 | Moonshine | 3 | Orange County Merchant | 2012 | Potomac Kitty | 2011 | ||
Farmington Hunt | 4 | 143 | Bread | 3 | Millbrook Brewster | 2013 | Orange County Peckish | 2009 | ||
Farmington Hunt | 4 | 143 | Bullseye | 3 | Millbrook Brewster | 2013 | Orange County Peckish | 2009 | ||
SINGLE AMERICAN DOG-ENTERED | ||||||||||
Brazos Valley Hounds | 1 | 68 | Brazos Valley Thumper | 4 | 2016 | Brazos Valley Mudbug | 2014 | Middleburg Tarnish | 2013 | |
Keswick Hunt Club | 2 | 275 | Keswick Bismark | 4 | 2015 | Keswick Samson | 2011 | Keswick Boudica | 2008 | |
De La Brooke Foxhounds W | 3 | 98 | De La Brooke Vandal | 4 | 2017 | De La Brooke Sinbad | 2010 | Wentworth Vera | 2013 | De La Brooke Vandal and Vector |
Piedmont Fox Hounds | 4 | 483 | Piedmont Pilgram | 4 | 2016 | Keswick Saracen | 2012 | Piedmont Perfect | 2008 | |
Piedmont Fox Hounds | 5 | 484 | Piedmont Preacher | 4 | 2016 | Keswick Saracen | 2012 | Piedmont Perfect | 2008 | |
SINGLE AMERICAN DOG-ENTERED | ||||||||||
Potomac Hunt | 1 | 495 | Potomac Ace | 5 | 2015 | Potomac Templeton | 2012 | Potomac Acorn | 2010 | |
Orange County Hounds | 2 | 470 | Orange County Texas | 5 | 2017 | Potomac Templeton | 2012 | Orange County Manic | 2013 | |
Orange County Hounds | 3 | 463 | Orange County Mendip | 5 | 2016 | Orange County Mascot | 2010 | Orange County Measle | 2012 | |
Middleburg Hunt | 4 | 351 | Middleburg Kasper | 5 | 2017 | Middleburg Gaffer | 2013 | Middleburg Kettle | 2014 | |
Essex fox hounds | 5 | 134 | Essex Dennis | 5 | 2017 | Essex Roadster | 2013 | Essex Dixie | 2012 | |
COUPLE OF AMERICAN DOGS-ENTERED | ||||||||||
Orange County Hounds | 1 | 458 | Orange County Kendall | 6 | 2015 | Potomac Kadillac | 2012 | Orange County Pernod | 2011 | |
Orange County Hounds | 1 | 458 | Orange County Kermit | 6 | 2015 | Potomac Kadillac | 2012 | Orange County Pernod | 2011 | |
Orange County Hounds | 2 | 469 | Orange County Termite | 6 | 2017 | Potomac Templeton | 2012 | Orange County Manic | 2013 | |
Orange County Hounds | 2 | 469 | Orange County Tesco | 6 | 2017 | Potomac Templeton | 2012 | Orange County Manic | 2013 | |
Potomac Hunt | 3 | 502 | Potomac Wily | 6 | 2015 | Orange County Wilton | 2009 | Potomac Talent | 2011 | With Wisdon |
Potomac Hunt | 3 | 502 | Potomac Wisdom | 6 | 2015 | Orange County Wilton | 2009 | Potomac Talent | 2011 | With Wily |
Middleburg Hunt | 4 | 352 | Middleburg Kasper | 6 | 2017 | Middleburg Gaffer | 2013 | Middleburg Kettle | 2014 | |
Middleburg Hunt | 4 | 352 | Middleburg Kris | 6 | 2017 | Middleburg Gaffer | 2013 | Middleburg Kettle | 2014 | |
Brazos Valley Hounds | 5 | 62 | Brazos Valley Mystic | 6 | 2009 | Brazos Valley Catfish | 2006 | Brazos Valley Meadow | 2007 | |
Brazos Valley Hounds | 5 | 62 | Brazos Valley Playboy | 6 | 2016 | Brazos Valley Mudbug | 2014 | Middleburg Tarnish | 2013 | |
BEST AMERICAN STALLION HOUND | ||||||||||
Orange County Hounds | 1 | 459 | Orange County Kermit | 7 | 2015 | Potomac Kadillac | 2012 | Orange County Pernod | 2011 | |
Brazos Valley Hounds | 2 | 60 | Brazos Valley Mudbug | 7 | 2014 | Brazos Valley Jett | 2012 | Brazos Valley Minnow | 2009 | |
Keswick Hunt Club | 3 | 276 | Keswick Merlin | 7 | 2013 | Middleburg Maestro | 2010 | Keswick Wander | 2008 | |
Middleburg Hunt | 4 | 359 | Middleburg Winston | 7 | 2016 | Middleburg Warcry | 2011 | Middleburg Opal | 2012 | |
Essex fox hounds | 5 | 137 | Essex Jobber | 7 | 2016 | Essex Izod | 2010 | Essex Jasmine | 2011 | |
BEST AMERICAN STALLION HOUND | ||||||||||
Orange County Hounds | 1 | 459 | Orange County Kermit | 8 | 2015 | Potomac Kadillac | 2012 | Orange County Pernod | 2011 | |
Middleburg Hunt | 2 | 349 | Middleburg Gaffer | 8 | 2013 | Keswick Rasher | 2006 | Middleburg Glory | 2010 | |
Keswick Hunt Club | 3 | 276 | Keswick Merlin | 8 | 2013 | Middleburg Maestro | 2010 | Keswick Wander | 2008 | |
Brazos Valley Hounds | 4 | 60 | Brazos Valley Mudbug | 8 | 2014 | Brazos Valley Jett | 2012 | Brazos Valley Minnow | 2009 | |
CHAMPION AMERICAN DOG HOUND | ||||||||||
Orange County Hounds | Champi | 459 | Orange County Kermit | 9 | 2015 | Potomac Kadillac | 2012 | Orange County Pernod | 2011 | |
Potomac Hunt | Reserv | 495 | Potomac Ace | 9 | 2015 | Potomac Templeton | 2012 | Potomac Acorn | 2010 | |
SINGLE AMERICAN BITCH-UNENTERED | ||||||||||
Goshen Hounds | 1 | 205 | Kadence | 10 | Goshen Acclaim | 2015 | Goshen Kindle | 2011 | ||
Bedford County Hunt | 2 | 28 | Hudson | 10 | Millbrook Humphrey | 2011 | Potomac Knicknack | 2013 | ||
Bedford County Hunt | 3 | 31 | Hurley | 10 | Millbrook Humphrey | 2011 | Potomac Knicknack | 2013 | ||
Goshen Hounds | 4 | 186 | Apple | 10 | Potomac Templeton | 2012 | Potomac Acorn | 2010 | ||
Keswick Hunt Club | 5 | 273 | Odessa | 10 | Keswick Saxon | 2011 | Keswick Osprey | 2014 | ||
SINGLE AMERICAN BITCH-UNENTERED | ||||||||||
Orange County Hounds | 1 | 452 | Juicy | 11 | Orange County Kermit | 2015 | Orange County Justice | 2014 | ||
Orange County Hounds | 2 | 450 | Juggle | 11 | Orange County Kermit | 2015 | Orange County Justice | 2014 | ||
Middleburg Hunt | 3 | 364 | Ruffle | 11 | Middleburg Keswick | 2014 | Middleburg Rudy | 2013 | ||
Essex fox hounds | 4 | 140 | Reaper | 11 | Essex Bristol | 2011 | Essex Rhubarb | 2013 | ||
COUPLE OF AMERICAN BITCHES-UNENTERE | ||||||||||
Orange County Hounds | 1 | 451 | Juggle | 12 | Orange County Kermit | 2015 | Orange County Justice | 2014 | ||
Orange County Hounds | 1 | 451 | Juicy | 12 | Orange County Kermit | 2015 | Orange County Justice | 2014 | ||
Bedford County Hunt | 2 | 29 | Hudson | 12 | Millbrook Humphrey | 2011 | Potomac Knicknack | 2013 | ||
Bedford County Hunt | 2 | 29 | Hurley | 12 | Millbrook Humphrey | 2011 | Potomac Knicknack | 2013 | ||
BEST SINGLE AMERICAN BITCH-ENTERED | ||||||||||
Goshen Hounds | 1 | 200 | Goshen Thatcher | 13 | 2017 | Goshen Larabee | 2014 | Goshen Thrifty | 2009 | |
Keswick Hunt Club | 2 | 280 | Keswick Tracy | 13 | 2017 | Keswick Merlin | 2013 | Keswick Tulip | 2012 | |
Old Dominion Hounds | 3 | 441 | Old Dominion Needle | 13 | 2017 | Middleburg Nailor | 2011 | Old Dominion Fegan | 2014 | Old Dominion Napkin 2017 Old Dominion Needle 2017 |
Goshen Hounds | 4 | 191 | Goshen Bridle | 13 | 2015 | Orange County Brewer | 2009 | Orange County Tetley | 2010 | |
De La Brooke Foxhounds W | 5 | 102 | de la Brooke Violet | 13 | 2017 | de la Brooke Sinbad | 2010 | Wentworth Vera | 2013 | |
BEST AMERICAN BITCH-ENTERED | ||||||||||
Middleburg Hunt | 1 | 353 | Middleburg Kisses | 14 | 2017 | Middleburg Gaffer | 2013 | Middleburg Kettle | 2014 | |
Orange County Hounds | 2 | 467 | Orange County Teapot | 14 | 2017 | Potomac Templeton | 2012 | Orange County Manic | 2013 | |
Potomac Hunt | 3 | 497 | Potomac Keystone | 14 | 2014 | Potomac Jefferson | 2005 | Potomac Kestrel | 2009 | |
Orange County Hounds | 4 | 457 | Orange County Keeper | 14 | 2015 | Potomac Kadillac | 2012 | Orange County Pernod | 2011 | |
Middleburg Hunt | 5 | 562 | Middleburg Jinx | 14 | 2017 | Potomac Teleford | 2012 | Potomac Journey | 2014 | |
COUPLE OF AMERICAN BITCHES-ENTERED | ||||||||||
Potomac Hunt | 1 | 501 | Potomac Toni | 15 | 2017 | Potomac Telford | 2012 | Potomac Journey | 2014 | Potomac Toni Potomac Tonic |
Potomac Hunt | 1 | 501 | Potomac Tonic | 15 | 2017 | Potomac Telford | 2012 | Potomac Journey | 2014 | Potomac Toni Potomac Tonic |
Middleburg Hunt | 2 | 563 | Middleburg Jinx | 15 | 2017 | Potomac Teleford | 2012 | Potomac Journey | 2014 | |
Middleburg Hunt | 2 | 563 | Middleburg Kisses | 15 | 2017 | Middleburg Gaffer | 2013 | Middleburg Kettle | 2014 | |
Middleburg Hunt | 3 | 348 | Middleburg Gabby | 15 | 2013 | Keswick Rasher | 2006 | Middleburg Glory | 2010 | |
Middleburg Hunt | 3 | 348 | Middleburg Piper | 15 | 2016 | Middleburg Peter | 2011 | Middleburg Gabby | 2013 | |
Goshen Hounds | 4 | 190 | Goshen Bitless | 15 | 2015 | Orange County Brewer | 2009 | Orange County Tetley | 2010 | |
Goshen Hounds | 4 | 190 | Goshen Bridle | 15 | 2015 | Orange County Brewer | 2009 | Orange County Tetley | 2010 | |
Goshen Hounds | 5 | 199 | Goshen Thankful | 15 | 2017 | Goshen Larabee | 2014 | Goshen Thrifty | 2009 | |
Goshen Hounds | 5 | 199 | Goshen Thatcher | 15 | 2017 | Goshen Larabee | 2014 | Goshen Thrifty | 2009 | |
BEST AMERICAN BROOD BITCH | ||||||||||
Orange County Hounds | 1 | 466 | Orange County Royalty | 16 | 2012 | Keswick Rookie | 2005 | Orange County Matchbox | 2007 | |
Orange County Hounds | 2 | 456 | Orange County Comic | 16 | 2013 | Orange County Braker | 2008 | Orange County Clinic | 2008 | |
Keswick Hunt Club | 3 | 281 | Keswick Wicked | 16 | 2015 | Orange County Workman | 2009 | Keswick Wendy | 2009 | |
Middleburg Hunt | 4 | 347 | Middleburg Gabby | 16 | 2013 | Keswick Rasher | 2006 | Middleburg Glory | 2010 | |
Brazos Valley Hounds | 5 | 58 | Brazos Valley Marley | 16 | 2010 | Brazos Valley Catfish | 2006 | Brazos Valley Meadow | 2007 | |
CHAMPION AMERICAN BITCH HOUND | ||||||||||
Orange County Hounds | Champion | 452 | Juicy | 17 | Orange County Kermit | 2015 | Orange County Justice | 2014 | ||
Middleburg Hunt | Reserve | 353 | Middleburg Kisses | 17 | 2017 | Middleburg Gaffer | 2013 | Middleburg Kettle | 2014 | |
BEST UNENTERED HOUND | ||||||||||
Orange County Hounds | Champion | 452 | Juicy | 18 | Orange County Kermit | 2015 | Orange County Justice | 2014 | ||
Orange County Hounds | Reserve | 453 | Junior | 18 | Orange County Kermit | 2015 | Orange County Justice | 2014 | ||
CHAMPION AMERICAN FOXHOUND OF THE SHOW | ||||||||||
Orange County Hounds | Champion | 459 | Orange County Kermit | 19 | 2015 | Potomac Kadillac | 2012 | Orange County Pernod | 2011 | |
Orange County Hounds | Reserve | 452 | Juicy | 19 | Orange County Kermit | 2015 | Orange County Justice | 2014 | ||
BEST FIVE COUPLE AMERICAN HOUNDS | ||||||||||
Competed in Crossbred class 66 |
ENGLISH
Hunt | Place | Entry # | Hound | Class 1 | Year | Sire | Sire Year | Dam | Dam Year |
SINGLE ENGLISH DOG-UNENTERED | |||||||||
Blue Ridge Hunt | 1 | 54 | Rambler | 22 | Green Spring Fanshaw | 2014 | Heythrop Rattle | 2011 | |
Live Oak Hounds | 2 | 319 | Monarch | 22 | Hillsboro Moreton | 2012 | Hillsboro Sable | 2013 | |
Live Oak Hounds | 3 | 284 | Granite | 22 | North Cotswold Greenwic | 2013 | Live Oak Flicker | 2013 | |
Blue Ridge Hunt | 4 | 52 | Rafter | 22 | Green Spring Fanshaw | 2014 | Heythrop Rattle | 2011 | |
Amwell Valley Hounds | 5 | 16 | Pytchley | 22 | Amwell Valley Sinbin | 2012 | Amwell Valley Lyric | 2012 | |
COUPLE OF ENGLISH DOGS-UNENTERED | |||||||||
Blue Ridge Hunt | 1 | 55 | Rambler | 23 | Green Spring Fanshaw | 2014 | Heythrop Rattle | 2011 | |
Blue Ridge Hunt | 1 | 55 | Ranter | 23 | Green Spring Fanshaw | 2014 | Heythrop Rattle | 2011 | |
Live Oak Hounds | 2 | 285 | Granite | 23 | North Cotswold Greenwic | 2013 | Live Oak Flicker | 2013 | |
Live Oak Hounds | 2 | 285 | Grantham | 23 | North Cotswold Greenwic | 2013 | Live Oak Flicker | 2013 | |
Blue Ridge Hunt | 3 | 51 | Racketeer | 23 | Green Spring Fanshaw | 2014 | Heythrop Rattle | 2011 | |
Blue Ridge Hunt | 3 | 51 | Rafter | 23 | Green Spring Fanshaw | 2014 | Heythrop Rattle | 2011 | |
Amwell Valley Hounds | 4 | 14 | Pennine | 23 | Amwell Valley Sinbin | 2012 | Amwell Valley Lyric | 2012 | |
Amwell Valley Hounds | 4 | 14 | Portman | 23 | Amwell Valley Sinbin | 2012 | Amwell Valley Lyric | 2012 | |
SINGLE ENGLISH DOG-ENTERED | |||||||||
Live Oak Hounds | 1 | 294 | Live Oak Agent | 24 | 2016 | Live Oak Assault | 2013 | Live Oak Fable | 2010 |
Iroquois Hunt | 2 | 266 | Iroquois Watchtower | 24 | 2014 | North Cotswold Gregory | 2011 | Chiddingford Leconfield and Cowdray Gracio | 2010 |
Blue Ridge Hunt | 3 | 39 | Blue Ridge Jackson | 24 | 2017 | Mooreland Jasper | 2013 | Mendip Farmers Goldfinch | 2012 |
Live Oak Hounds | 4 | 300 | Live Oak Dagger | 24 | 2016 | Live Oak Farquhar | 2010 | Live Oak Daisy | 2012 |
Whiskey Road Foxhounds | 5 | 557 | Whiskey Road Bodie | 24 | 2017 | Hillsboro William | 2013 | Hillsboro Sable | 2013 |
COUPLE OF ENGLISH DOGS-ENTERED | |||||||||
Live Oak Hounds | 1 | 290 | Live Oak Able | 25 | 2016 | Live Oak Assault | 2013 | Live Oak Fable | 2010 |
Live Oak Hounds | 1 | 290 | Live Oak Agent | 25 | 2016 | Live Oak Assault | 2013 | Live Oak Fable | 2010 |
Blue Ridge Hunt | 2 | 40 | Blue Ridge Jackson | 25 | 2017 | Mooreland Jasper | 2013 | Mendip Farmers Goldfinch | 2012 |
Blue Ridge Hunt | 2 | 40 | Blue Ridge Jasper | 25 | 2017 | Mooreland Jasper | 2013 | Mendip Farmers Goldfinch | 2012 |
Amwell Valley Hounds | 3 | 6 | Amwell Valley Simpso | 25 | 2017 | Amwell Valley Sinbin | 2012 | Amwell Valley Lyric | 2017 |
Amwell Valley Hounds | 3 | 6 | Amwell Valley Sinbad | 25 | 2017 | Amwell Valley Sinbin | 2012 | Amwell Valley Lyric | 2012 |
Live Oak Hounds | 4 | 314 | Live Oak Petworth | 25 | 2014 | Live Oak Farquhar | 2010 | Live Oak Peewit | 2009 |
Live Oak Hounds | 4 | 314 | Live Oak Saddler | 25 | 2015 | Live Oak Dandy | 2012 | Live Oak Sassy | 2010 |
Iroquois Hunt | 5 | 246 | Iroquois Backchat | 25 | 2016 | Iroquois Watchtower | 2014 | Iroquois Bandstand | 2010 |
Iroquois Hunt | 5 | 246 | Iroquois Hatfield | 25 | 2016 | Iroquois Wareham | 2014 | Iroquois Hackle | 2012 |
TWO COUPLE OF ENGLISH DOGS | |||||||||
Live Oak Hounds | 1 | 306 | Live Oak Hounds | 26 | |||||
Amwell Valley Hounds | 2 | 3 | Amwell Valley Hounds | 26 | |||||
BEST ENGLISH STALLION HOUND | |||||||||
Princess Anne Hunt | 1 | 503 | Hillsboro Morton | 27 | 2012 | Heythrop Partner | 2009 | North Cotswold Moonstone | 2007 |
Live Oak Hounds | 2 | 302 | Live Oak Dandy | 27 | 2012 | Live Oak Maximus | 2009 | Live Oak Darling | 2009 |
Live Oak Hounds | 3 | 289 | Live Oak Able | 27 | 2016 | Live Oak Assault | 2013 | Live Oak Fable | 2010 |
Loudoun Fairfax Hunt | 4 | 345 | LFH Spitfire | 27 | 2012 | SYV Alan | 2007 | Belvoir Sacred | 2009 |
BEST ENGLISH STALLION HOUND | |||||||||
No Competition due to lack of entries | |||||||||
CHAMPION ENGLISH DOG HOUND | |||||||||
Blue Ridge Hunt | Cha | 54 | Rambler | 29 | Green Spring Fanshaw | 2014 | Heythrop Rattle | 2011 | |
Live Oak Hounds | Rese | 294 | Live Oak Agent | 29 | 2016 | Live Oak Assault | 2013 | Live Oak Fable | 2010 |
SINGLE ENGLISH BITCH UNENTERED | |||||||||
Princess Anne Hunt | 1 | 504 | Midnight | 30 | Hillsboro Moreton | 2012 | Hillsboro Sadie | 2013 | |
Hillsboro | 2 | 224 | Modest | 30 | Hillsboro Moreton | 2012 | Hillsboro Sadie | 2013 | |
Live Oak Hounds | 3 | 318 | Model | 30 | Hillsboro Moreton | 2012 | Hillsboro Sable | 2013 | |
Blue Ridge Hunt | 4 | 53 | Rainbow | 30 | Green Spring Fanshaw | 2014 | Heythrop Rattle | 2011 | |
Live Oak Hounds | 5 | 282 | Gracious | 30 | North Cotswold Greenwic | 2013 | Live Oak Flicker | 2013 | |
COUPLE OF ENGLISH BITCHES-UNENTERED | |||||||||
Live Oak Hounds | 1 | 283 | Gracious | 31 | North Cotswold Greenwic | 2013 | Live Oak Flicker | 2013 | |
Live Oak Hounds | 1 | 283 | Grateful | 31 | North Cotswold Greenwic | 2013 | Live Oak Flicker | 2013 | |
Hillsboro | 2 | 225 | Modest | 31 | Hillsboro Moreton | 2012 | Hillsboro Sable | 2013 | |
Hillsboro | 2 | 225 | Mothball | 31 | Hillsboro Moreton | 2012 | Hillsboro Sable | 2013 | |
Princess Anne Hunt | 3 | 505 | Midnight | 31 | Hillsboro Moreton | 2012 | Hillsboro Sadie | 2013 | |
Princess Anne Hunt | 3 | 505 | Moonbeam | 31 | Hillsboro Moreton | 2012 | Hillsboro Sadie | 2013 | |
SINGLE ENGLISH BITCH-ENTERED | |||||||||
Hillsboro | 1 | 223 | Hillsboro Walnut | 32 | 2017 | Hillsboro William | 2013 | Hillsboro Sable | 2013 |
Live Oak Hounds | 2 | 317 | Live Oak Wafer | 32 | 2017 | Hillsboro William | 2013 | Hillsboro Sable | 2013 |
Hillsboro | 3 | 221 | Hillsboro Waggle | 32 | 2017 | Hillsboro William | 2013 | Hillsboro Sable | 2013 |
Amwell Valley Hounds | 4 | 1 | Amwell Valley Bounty | 32 | 2016 | Amwell Valley Barnfield | 2010 | Amwell Valley Hectic | 2008 |
Blue Ridge Hunt | 5 | 33 | Blue Ridge Bracket | 32 | 2015 | Hillsboro Brighton | 2012 | Blue Ridge Crumble | 2012 |
COUPLE OF ENGLISH BITCHES-ENTERED | |||||||||
Hillsboro | 1 | 222 | Hillsboro Waggle | 33 | 2017 | Hillsboro William | 2013 | Hillsboro Sable | 2013 |
Hillsboro | 1 | 222 | Hillsboro Walnut | 33 | 2017 | Hillsboro William | 2013 | Hillsboro Sable | 2013 |
Blue Ridge Hunt | 2 | 43 | Blue Ridge Jailbird | 33 | 2017 | Mooreland Jasper | 2013 | Mendip Farmer’s Goldfinch | 2012 |
Blue Ridge Hunt | 2 | 43 | Blue Ridge Jasmine | 33 | 2017 | Mooreland Jasper | 2013 | Mendip Farmer’s Goldfinch | 2012 |
Live Oak Hounds | 3 | 293 | Live Oak Actress | 33 | 2016 | Live Oak Assault | 2013 | Live Oak Fable | 2010 |
Live Oak Hounds | 3 | 293 | Live Oak Faithful | 33 | 2015 | Live Oak Maximus | 2009 | Live Oak Fanfare | 2010 |
Iroquois Hunt | 4 | 263 | Iroquois Sassafras | 33 | 2017 | Iroquois Bagshot | 2010 | Iroquois Sayitt | 2013 |
Iroquois Hunt | 4 | 263 | Iroquois Sawyer | 33 | 2017 | Iroquois Bagshot | 2010 | Iroquois Sayitt | 2013 |
Amwell Valley Hounds | 5 | 10 | Amwell Valley Sincere | 33 | 2017 | Amwell Valley Sinbin | 2012 | Amwell Valley Lyric | 2012 |
Amwell Valley Hounds | 5 | 10 | Amwell Valley Sinner | 33 | 2017 | Amwell Valley Sinbin | 2012 | Amwell Valley Lyric | 2012 |
TWO COUPLE OF ENGLISH BITCHES UNENTER | |||||||||
Hillsboro | 1 | 213 | Hillsboro | 34 | |||||
Live Oak Hounds | 2 | 307 | Live Oak Hounds | 34 | |||||
Blue Ridge Hunt | 3 | 38 | Blue Ridge Hounds | 34 | |||||
Iroquois Hunt | 4 | 261 | Iroquois Hunt | 34 | |||||
BEST ENGLISH BROOD BITCH | |||||||||
Iroquois Hunt | 1 | 257 | Iroquois Hackle | 35 | 2012 | Cottesmore Hawkeye | 2007 | Cottesmore Baffle | 2007 |
Live Oak Hounds | 2 | 296 | Live Oak Artful | 35 | 2016 | Live Oak Assault | 2013 | Live Oak Fable | 2010 |
Amwell Valley Hounds | 3 | 12 | Amwell Valley Sparkle | 35 | 2014 | Amwell Valley Lancer | 2006 | Amwell Valley Puffin | 2010 |
Princess Anne Hunt | 4 | 507 | Mooreland Gilly | 35 | 2015 | Ledbury Glider | 2012 | Warwickshire Daylight | 2012 |
Iroquois Hunt | 5 | 254 | Iroquois Dimple | 35 | 2016 | North Cotswold Botham | 2013 | North Cotswold Dinnerbell | 2013 |
CHAMPION ENGLISH BITCH HOUND | |||||||||
HIllsboro | Champion | 223 | Hillsboro Walnut | 36 | 2017 | Hillsboro William | 2013 | Hillsboro Sable | 2013 |
Iroquois Hunt | Reserve | 257 | Iroquois Hackle | 36 | 2012 | Cottesmore Hawkeye | 2007 | Cottesmore Baffle | 2007 |
BEST ENGLISH HOUND-UNENTERED | |||||||||
Blue Ridge Hunt | Champion | 54 | Rambler | 37 | Green Spring Fanshaw | 2014 | Heythrop Rattle | 2011 | |
Princess Anne Hunt | Reserve | 504 | Midnight | 37 | Hillsboro Moreton | 2012 | Hillsboro Sadie | 2013 | |
CHAMPION ENGLISH FOXHOUND OF THE SHOW | |||||||||
Hillsboro | Champion | 223 | Hillsboro Walnut | 38 | 2017 | Hillsboro William | 2013 | Hillsboro Sable | 2013 |
Blue Ridge Hunt | Reserve | 54 | Rambler | 38 | Green Spring Fanshaw | 2014 | Heythrop Rattle | 2011 | |
BEST FIVE COUPLE OF ENGLISH FOXHOUNDS | |||||||||
Live Oak Hounds | 1 | 308 | Live Oak Hounds | 39 | |||||
Amwell Valley Hounds | 2 | 2 | Amwell Valley Hounds | 39 |
CROSSBRED
Hunt | Place | Entry # | Hound | Class 1 | Year | Sire | Sire Year | Dam | Dam Year |
SINGLE CROSS-BRED DOG-UNENTERED | |||||||||
Blue Ridge Hunt | 1 | 57 | Wizard | 40 | Deep Run Wiseguy | 2016 | Blue Ridge Gumdrop | 2015 | |
Deep Run Hunt Club | 2 | 118 | Neptune | 40 | Bull Run Neptune | 2016 | Bull Run Tadpole | 2015 | |
Casanova Hunt | 3 | 91 | Eagle | 40 | Casanova Voodoo | 2010 | Casanova Weston | 2011 | |
Whiskey Road Foxhounds | 4 | 560 | Wisdom | 40 | Toronto & North York Whipcord | 2013 | WRFH Kiwi | 2015 | |
Casanova Hunt | 5 | 93 | Elton | 40 | Casanova Voodoo | 2010 | Casanova Weston | 2011 | |
COUPLE OF CROSS-BRED DOGS-UNENTERED | |||||||||
Casanova Hunt | 1 | 617 | Earl | 41 | Casanova Voodoo | 2010 | Casanova Weston | 2011 | |
Casanova Hunt | 1 | 617 | Elton | 41 | Casanova Voodoo | 2010 | Casanova Weston | 2011 | |
Whiskey Road Foxhounds | 2 | 554 | Warrior | 41 | Toronto & North York Whipcord | 2013 | WRFH Kiwi | 2015 | |
Whiskey Road Foxhounds | 2 | 554 | Wisdom | 41 | Toronto & North York Whipcord | 2013 | WRFH Kiwi | 2015 | |
SINGLE CROSS-BRED DOG – ENTERED | |||||||||
Whiskey Road Foxhounds | 1 | 559 | Whiskey Road Spitler | 42 | 2017 | Midland Striker | 2015 | Warwickshire Daylight | 2012 |
Deep Run Hunt Club | 2 | 116 | Deep Run Warrior | 42 | 2015 | Deep Run Wimbleton | 2011 | Deep Run Berry | 2012 |
The Camden Hunt | 3 | 536 | Camden Addemup | 42 | 2017 | Essex Adam | 2007 | Camden Locket | 2013 |
Casanova Hunt | 4 | 83 | Casanova Chaulky | 42 | 2015 | Casanova Voodoo | 2010 | Casanova Weston | 2011 |
Casanova Hunt | 5 | 80 | Casanova Chapter | 42 | 2015 | Casanova Voodoo | 2010 | Casanova Weston | 2011 |
COUPLE OF CROSS-BRED DOGS-ENTERED | |||||||||
Deep Run Hunt Club | 1 | 111 | Deep Run Sentry | 43 | 2017 | Warrenton Shrek | 2012 | Deep Run Beatrix | 2012 |
Deep Run Hunt Club | 1 | 111 | Deep Run Shropshire | 43 | 2017 | Warrenton Shrek | 2012 | Deep Run Beatrix | 2012 |
Casanova Hunt | 2 | 81 | Casanova Chapter | 43 | 2015 | Casanova Voodoo | 2010 | Casanova Weston | 2011 |
Casanova Hunt | 2 | 81 | Casanova Chaulky | 43 | 2015 | Casanova Voodoo | 2010 | Casanova Weston | 2011 |
Warrenton Hunt | 3 | 550 | Warrenton Tulsa | 43 | 2017 | Warrenton Spur | 2012 | Warrenton Timber | 2010 |
Warrenton Hunt | 3 | 550 | Warrenton Twister | 43 | 2017 | Warrenton Spur | 2012 | Warrenton Timber | 2010 |
