AMERICAN
Hunt | Entry Number | Class | Hound Name | Year Entered | Sire | Dam | Place |
THE VIRGINIA FOXHOUND CLUB PERPETUAL CUP, in memory of Bull Run Dawson’81, Bull Run Belmont ’82 and Bull Run Battle’82. Presented by Mrs. Richard K. Jones, ex-MFH, for SINGLE AMERICAN DOG-UNENTERED, from a pack which reported less than 20 couple entered American Hounds in 2016. | |||||||
Piedmont Fox Hounds | 550 | 1 | Pilgram | UE | Keswick Saracen 2012 | Piedmont Perfect 2008 | 1 |
Piedmont Fox Hounds | 551 | 1 | Preacher | UE | Keswick Saracen 2012 | Piedmont Perfect 2008 | 2 |
Goshen Hounds | 368 | 1 | Kodiak | UE | Goshen Rolex (2012) | Goshen Kindle (2011) | 3 |
Red Oak Foxhounds | 125 | 1 | Duncan | UE | Reedy Creek Soda (2010) | Red Oak Joy (2014) | 4 |
Goshen Hounds | 369 | 1 | Konnor | UE | Goshen Rolex (2012) | Goshen Kindle (2011) | 5 |
Farmington Hunt | 207 | 1 | Pistol | UE | Essex Walden (2009) | Orange County Peckish (2009) | 6 |
THE ORANGE COUNTY HOUNDS PERPETUAL CUP, presented in 1994 by Mr. and Mrs. Charles T. Matheson, for SINGLE AMERICAN DOG-UNENTERED, from a pack which reported 20 or more couple entered American Hounds in 2016. | |||||||
Orange County | 527 | 2 | Mentor | UE | Orange County Brewer (2009) | Orange County Measle (2012) | 1 |
Middleburg Hunt | 481 | 2 | Winston | UE | Middleburg Warcry (2011) | Middleburg Opal (2012) | 2 |
Essex Fox Hounds | 254 | 2 | Jobber | UE | Izod | Jasmine | 3 |
Middleburg Hunt | 480 | 2 | Windfields | UE | Middleburg Warcry (2011) | Middleburg Opal (2012) | 4 |
The Potomac Hunt | 307 | 2 | Knole | UE | Potomac Keswick (2013) | Potomac Knickers (2013) | 5 |
The Potomac Hunt | 308 | 2 | Knockout | UE | Potomac Keswick (2013) | Potomac Knickers (2013) | 6 |
COUPLE OF AMERICAN DOGS-UNENTERED. | |||||||
Red Oak Foxhounds | 124 | 3 | Doc | UE | Reedy Creek Soda (2010) | Red Oak Joy (2014) | 1 |
Red Oak Foxhounds | 125 | 3 | Duncan | UE | Reedy Creek Soda (2010) | Red Oak Joy (2014) | 1 |
Farmington Hunt | 209 | 3 | Thatcher | UE | Essex Thicket (2010) | Farmington Dazzle (2009) | 2 |
Farmington Hunt | 210 | 3 | Thermal | UE | Essex Thicket (2010) | Farmington Dazzle (2009) | 2 |
Brazos Valley Hounds | 102 | 3 | Tuffy | UE | Brazos Valley Mudbug (2014) | Brazos Valley Marley (2010) | 3 |
Brazos Valley Hounds | 100 | 3 | Two Step | UE | Brazos Valley Mudbug (2014) | Brazos Valley Marley (2010) | 3 |
The Potomac Hunt | 308 | 3 | Knockout | UE | Potomac Keswick (2013) | Potomac Knickers (2013) | 4 |
The Potomac Hunt | 307 | 3 | Knole | UE | Potomac Keswick (2013) | Potomac Knickers (2013) | 4 |
Middleburg Hunt | 477 | 3 | Pickle | UE | Middleburg Peter (2011) | Middleburg Gabby (2013) | 5 |
Middleburg Hunt | 479 | 3 | Problem | UE | Middleburg Peter (2011) | Middleburg Gabby (2013) | 5 |
THE C. WARREN HARROVER PERPETUAL CUP, presented in 1985 by friends of C. Warren Harrover, for SINGLE AMERICAN DOG-ENTERED, from a pack which reported less than 20 couple of entered American Hounds in 2016. | |||||||
Red Oak Foxhounds | 127 | 4 | Red Oak Bourbon | 2015 | Reedy Creek Soda (2010) | Stonewall Jamboree (2012) | 1 |
Goshen Hounds | 357 | 4 | Goshen Acclaim | 2015 | Potomac Templeton (2012) | Potomac Acorn (2010) | 2 |
Brazos Valley Hounds | 105 | 4 | Brazos Valley Magic | 2014 | Brazos Valley Jett (2012) | Brazos Valley Minnow (2010) | 3 |
Aiken Hounds | 156 | 4 | Aiken Traveler | 2014 | Aiken Trailer (2012) | Kewsick Nipper (2010) | 4 |
Aiken Hounds | 334 | 4 | Aiken Zorro | 2015 | Aiken Vampire (2013) | Aiken Zebra (2012) | 5 |
Red Oak Foxhounds | 128 | 4 | Red Oak Bishop | 2015 | Reedy Creek Soda (2010) | Stonewall Jamboree (2012) | 6 |
THE DAVID B. AND REBECCA SHARP PERPETUAL MEMORIAL CUP, presented in 1987 by friends of “Bun” and Becky Sharp, for SINGLE AMERICAN DOG-ENTERED, from a pack which reported 20 or more couple entered American Hounds in 2016. | |||||||
The Potomac Hunt | 312 | 5 | Potomac Keegan | 2014 | Potomac Jefferson (2005) | Potomac Kestrel (2009) | 1 |
Orange County | 533 | 5 | Orange County Kermit | 2015 | Potomac Kadillac (2012) | Orange County Pernod (2011) | 2 |
Orange County | 534 | 5 | Orange County Keswick | 2015 | Potomac Kadillac (2012) | Orange County Pernod (2011) | 3 |
The Potomac Hunt | 310 | 5 | Potomac Ace | 2015 | Potomac Templeton (2012) | Potomac Acorn (2010) | 4 |
Keswick Hunt Club | 199 | 5 | Trojan | UE | Keswick Hueber (2005) | Keswick Tally (2006) | 5 |
Rolling Rock Hunt | 229 | 5 | Rolling Rock Broker | 2015 | Rolling Rock David (2009) | Rolling Rock Bandit (2011) | 6 |
THE WILLIAM H. PRATT PERPETUAL CUP, presented in 1998 by WINDY HOLLOW HUNT, for COUPLE OF AMERICAN DOGS-ENTERED. | |||||||
The Potomac Hunt | 313 | 6 | Potomac Keegan | 2014 | Potomac Jefferson (2005) | Potomac Kestrel (2009) | 1 |
The Potomac Hunt | 316 | 6 | Potomac Templeton | 2012 | Melvin (2005) | Potomac Terrain (2007) | 1 |
Orange County | 532 | 6 | Orange County Kendall | 2015 | Potomac Kadillac (2012) | Orange County Pernod (2011) | 2 |
Orange County | 533 | 6 | Orange County Kermit | 2015 | Potomac Kadillac (2012) | Orange County Pernod (2011) | 2 |
The Potomac Hunt | 315 | 6 | Wiley | 2015 | Orange County Wilton (2009) | Potomac Tallent ’11 | 3 |
The Potomac Hunt | 314 | 6 | Wisdom | 2015 | Orange County Wilton (2009) | Potomac Tallent ’11 | 3 |
Red Oak Foxhounds | 128 | 6 | Red Oak Bishop | 2015 | Reedy Creek Soda (2010) | Stonewall Jamboree (2012) | 4 |
Red Oak Foxhounds | 127 | 6 | Red Oak Bourbon | 2015 | Reedy Creek Soda (2010) | Stonewall Jamboree (2012) | 4 |
Middleburg Hunt | 469 | 6 | Middleburg Gaffer | 2013 | Keswick Rasher (2006) | Middleburg Glory (2010) | 5 |
Middleburg Hunt | 470 | 6 | Middleburg Newton | 2011 | Keswick Sweeper (2006) | Keswick Napkin (2004) | 5 |
Aiken Hounds | 275 | 6 | Aiken Tailgate | 2014 | Aiken Trailer (2012) | Kewsick Nipper (2010) | 6 |
Aiken Hounds | 156 | 6 | Aiken Traveler | 2014 | Aiken Trailer (2012) | Kewsick Nipper (2010) | 6 |
THE ORANGE COUNTY HOUNDS PERPETUAL CUP, for the BEST AMERICAN STALLION HOUND certified to be the sire of living puppies. The Challenge Cup was retired by ORANGE COUNTY HOUNDS in 2003 and re-offered in 2004 as a Perpetual Cup. | |||||||
The Potomac Hunt | 316 | 7 | Potomac Templeton | 2012 | Melvin (2005) | Potomac Terrain (2007) | 1 |
Middleburg Hunt | 470 | 7 | Middleburg Newton | 2011 | Keswick Sweeper (2006) | Keswick Napkin (2004) | 2 |
Middleburg Hunt | 469 | 7 | Middleburg Gaffer | 2013 | Keswick Rasher (2006) | Middleburg Glory (2010) | 3 |
Brazos Valley Hounds | 108 | 7 | Brazos Valley Mystic | 2010 | Brazos Valley Catfish (2006) | Brazos Valley Meadow (2007) | 4 |
Keswick Hunt Club | 202 | 7 | Bacchus | UE | Tryon Kermit (2009) | Tryon Bluebell (2009) | 5 |
Brazos Valley Hounds | 104 | 7 | Brazos Valley Mudbug | 2014 | Brazos Valley Jett (2012) | Brazos Valley Minnow (2010) | 6 |
THE CHRONICLE PERPETUAL CUP, for BEST AMERICAN STALLION HOUND shown with THREE OF HIS GET. The Challenge Cup was retired by POTOMAC HUNT in 2003 and reoffered in 2004 as a Perpetual Cup. | |||||||
The Potomac Hunt | 316 | 8 | Potomac Templeton | 2012 | Melvin (2005) | Potomac Terrain (2007) | 1 |
Brazos Valley Hounds | 108 | 8 | Brazos Valley Mystic | 2010 | Brazos Valley Catfish (2006) | Brazos Valley Meadow (2007) | 2 |
Middleburg Hunt | 474 | 8 | Middleburg Peter | 2011 | Keswick Tucker (2006) | Howard County Peggy (2003) | 3 |
THE DEEP RUN HUNT PERPETUAL CUP, for CHAMPION AMERICAN DOG HOUND unentered or entered. Open only to the winners of Classes 1,2,4,5 & 7. | |||||||
The Potomac Hunt | 316 | 9 | Potomac Templeton | 2012 | Melvin (2005) | Potomac Terrain (2007) | 1 |
The Potomac Hunt | 312 | 9 | Potomac Keegan | 2014 | Potomac Jefferson (2005) | Potomac Kestrel (2009) | 2 |
Orange County | 527 | 9 | Mentor | UE | Orange County Brewer (2009) | Orange County Measle (2012) | 3 |
THE BRAZOS VALLEY HUNT PERPETUAL CUP, for SINGLE AMERICAN BITCH-UNENTERED, from a pack which reported less than 20 couple entered American Hounds in 2016. | |||||||
Brazos Valley Hounds | 110 | 10 | Pepper | UE | Brazos Valley Mystic (2010) | Brazos Valley Molly (2010) | 1 |
Brazos Valley Hounds | 109 | 10 | Precious | UE | Brazos Valley Mystic (2010) | Brazos Valley Molly (2010) | 2 |
Red Oak Foxhounds | 131 | 10 | Dimple | UE | Reedy Creek Soda (2010) | Red Oak Joy (2014) | 3 |
Red Oak Foxhounds | 130 | 10 | Darlin | UE | Reedy Creek Soda (2010) | Red Oak Joy (2014) | 4 |
New Market -Middletown Valley | 329 | 10 | Paddle | UE | Keswick Saracen (2012) | Piedmont Perfect (2008) | 5 |
New Market -Middletown Valley | 733 | 10 | Hatty | 6 | |||
THE ALEXANDER MACKAY-SMITH PERPETUAL CUP, presented by the VIRGINIA FOXHOUND CLUB, for SINGLE AMERICAN BITCH-UNENTERED, from a pack which reported 20 or more couple entered American Hounds in 2016. | |||||||
Orange County | 525 | 11 | Meadow | UE | Orange County Brewer (2009) | Orange County Measle (2012) | 1 |
Orange County | 528 | 11 | Message | UE | Orange County Brewer (2009) | Orange County Measle (2012) | 2 |
The Potomac Hunt | 320 | 11 | Keepsake | UE | Potomac Bill (2008) | Potomac Kelsey (2011) | 3 |
The Potomac Hunt | 318 | 11 | Know-it-all | UE | Potomac Keswick (2013) | Potomac Knickers (2013) | 4 |
Middleburg Hunt | 476 | 11 | Patty | UE | Middleburg Peter (2011) | Middleburg Gabby (2013) | 5 |
Middleburg Hunt | 478 | 11 | Piper | UE | Middleburg Peter (2011) | Middleburg Gabby (2013) | 6 |
THE GOOD HUNTING PERPETUAL CUP IN MEMORY OF LYN CARROLL, presented in 2013 by Mr. Leonard C. Proctor and Mr. and Mrs. William C. Dermody, for COUPLE OF AMERICAN BITCHES-UNENTERED. | |||||||
Red Oak Foxhounds | 130 | 12 | Darlin | UE | Reedy Creek Soda (2010) | Red Oak Joy (2014) | 1 |
Red Oak Foxhounds | 131 | 12 | Dimple | UE | Reedy Creek Soda (2010) | Red Oak Joy (2014) | 1 |
Orange County | 523 | 12 | Bracelet | UE | Piedmont Bruno (2009) | Orange County Royalty (2012) | 2 |
Orange County | 524 | 12 | Brazen | UE | Piedmont Bruno (2009) | Orange County Royalty (2012) | 2 |
Middleburg Hunt | 476 | 12 | Patty | UE | Middleburg Peter (2011) | Middleburg Gabby (2013) | 3 |
Middleburg Hunt | 478 | 12 | Piper | UE | Middleburg Peter (2011) | Middleburg Gabby (2013) | 3 |
THE ESSEX FOX HOUNDS PERPETUAL CUP, for the BEST SINGLE AMERICAN BITCH-ENTERED, from a pack which reported less than 20 couple entered American Hounds in 2013. The Challenge Cup was retired by CASANOVA HUNT in 2002 and re-offered in 2003 as a Perpetual Cup. | |||||||
Goshen Hounds | 360 | 13 | Goshen Bridle | 2015 | Orange County Brewer (2009) | Orange County Tetley (2010) | 2 |
Red Oak Foxhounds | 132 | 13 | Red Oak Breada | 2015 | Reedy Creek Soda (2010) | Stonewall Jamboree (2012) | 3 |
Red Oak Foxhounds | 133 | 13 | Red Oak Butter | 2015 | Reedy Creek Soda (2010) | Stonewall Jamboree (2012) | 4 |
Goshen Hounds | 359 | 13 | Goshen Bitless | 2015 | Orange County Brewer (2009) | Orange County Tetley (2010) | 5 |
Brazos Valley Hounds | 112 | 13 | Brazos Valley Motion | 2014 | Brazos Valley Jett (2012) | Brazos Valley Minnow (2010) | 6 |
THE VIRGINIA FOXHOUND CLUB PERPETUAL CUP, for BEST AMERICAN BITCH-ENTERED, from a pack which reported 20 or more couple entered American Hounds in 2016. Originally a Challenge Cup ROMBOUT HUNT presented in 1984 as a Perpetual Cup. | |||||||
The Potomac Hunt | 321 | 14 | Potomac Knoller | 2013 | Potomac Jacket (2006) | Potomac Kestrel (2009) | 1 |
The Potomac Hunt | 322 | 14 | Keystone | 2014 | Potomac Jefferson (2005) | Potomac Kestrel (2009) | 2 |
Orange County | 531 | 14 | Orange County Keeper | 2015 | Potomac Kadillac (2012) | Orange County Pernod (2011) | 3 |
Orange County | 535 | 14 | Orange County Keynote | 2015 | Potomac Kadillac (2012) | Orange County Pernod (2011) | 5 |
Essex Fox Hounds | 261 | 14 | Righteous | 2013 | Keswick Rasher | Euro | 6 |
THE VIRGINIA FOXHOUND CLUB PERPETUAL CUP IN MEMORY OF JAMES L. YOUNG, EX-MFH, presented in 2013 by ORANGE COUNTY HOUNDS, for COUPLE OF AMERICAN BITCHES-ENTERED. | |||||||
Red Oak Foxhounds | 132 | 15 | Red Oak Breada | 2015 | Reedy Creek Soda (2010) | Stonewall Jamboree (2012) | 1 |
Red Oak Foxhounds | 133 | 15 | Red Oak Butter | 2015 | Reedy Creek Soda (2010) | Stonewall Jamboree (2012) | 1 |
The Potomac Hunt | 324 | 15 | Potomac Kitty | 2011 | Milbrook Kingston (2007) | Goshen Waffle (2007) | 3 |
The Potomac Hunt | 321 | 15 | Potomac Knoller | 2013 | Potomac Jacket (2006) | Potomac Kestrel (2009) | 3 |
Brazos Valley Hounds | 112 | 15 | Brazos Valley Motion | 2014 | Brazos Valley Jett (2012) | Brazos Valley Minnow (2010) | 4 |
Brazos Valley Hounds | 113 | 15 | Brazos Valley Music | 2014 | Brazos Valley Jett (2012) | Brazos Valley Minnow (2010) | 4 |
Rolling Rock Hunt | 234 | 15 | Rolling Rock Mishap | 2011 | Potomac Maestro (2007) | Potomac Mirage (2005) | 5 |
Rolling Rock Hunt | 233 | 15 | Rolling Rock Miscount | 2011 | Potomac Maestro (2007) | Potomac Mirage (2005) | 5 |
Middleburg Hunt | 468 | 15 | Middleburg Gabby | 2013 | Keswick Rasher (2006) | Middleburg Glory (2010) | 6 |
Middleburg Hunt | 472 | 15 | Middleburg Gaiety | 2013 | Keswick Rasher (2006) | Middleburg Glory (2010) | 6 |
THE POTOMAC HUNT MEMORIAL CUP, for BEST AMERICAN BROOD BITCH certified to be the dam of living puppies. The Challenge Cup was retired in 1986 by MILLBROOK HUNT who re-offered it as a Perpetual Cup in 1987. | |||||||
The Potomac Hunt | 326 | 16 | Potomac Knickers | 2013 | Potomac Jacket (2006) | Potomac Kestrel (2009) | 1 |
Orange County | 538 | 16 | Orange County Pernod | 2011 | Orange County Wilton (2009) | Orange County Pecan (2009) | 2 |
The Potomac Hunt | 324 | 16 | Potomac Kitty | 2011 | Milbrook Kingston (2007) | Goshen Waffle (2007) | 3 |
Orange County | 540 | 16 | Orange County Tetley | 2010 | Potomac Teton (2007) | Orange County Classic (2004) | 4 |
Brazos Valley Hounds | 115 | 16 | Brazos Valley Marley | 2010 | Brazos Valley Catfish (2006) | Brazos Valley Meadow (2007) | 5 |
Middleburg Hunt | 475 | 16 | Middleburg Reagan | 2011 | Keswick Rasher (2006) | Middleburg Hannah (2005) | 6 |
THE OLD DOMINION HOUNDS PERPETUAL CUP, for the CHAMPION AMERICAN BITCH HOUND was reoffered in 2005 as a Perpetual Cup by Mr. and Mrs. James L. Young in memory of Orange County Hound Melody. Open only to winners of Classes 10,11,13,14 &16. | |||||||
The Potomac Hunt | 321 | 17 | Potomac Knoller | 2013 | Potomac Jacket (2006) | Potomac Kestrel (2009) | 1 |
The Potomac Hunt | 326 | 17 | Potomac Knickers | 2013 | Potomac Jacket (2006) | Potomac Kestrel (2009) | 2 |
Orange County | 525 | 17 | Meadow | UE | Orange County Brewer (2009) | Orange County Measle (2012) | 3 |
THE WARRENTON HUNT PERPETUAL CUP, for BEST UNENTERED HOUND. Open only to winners of Classes 1, 2, 10 &11. | |||||||
Orange County | 527 | 18 | Mentor | UE | Orange County Brewer (2009) | Orange County Measle (2012) | 1 |
Orange County | 525 | 18 | Meadow | UE | Orange County Brewer (2009) | Orange County Measle (2012) | 2 |
Piedmont Fox Hounds | 550 | 18 | Pilgram | UE | Keswick Saracen 2012 | Piedmont Perfect 2008 | 3 |
Brazos Valley Hounds | 110 | 18 | Pepper | UE | Brazos Valley Mystic (2010) | Brazos Valley Molly (2010) | 4 |
Middleburg Hunt | 481 | 18 | Winston | UE | Middleburg Warcry (2011) | Middleburg Opal (2012) | 5 |
THE AMERICAN FOXHOUND CLUB PERPETUAL CUP, presented by the late William duPont Jr., for the CHAMPION AMERICAN FOXHOUND OF THE SHOW, either sex. Open only to winners of Classes 9 & 17. | |||||||
The Potomac Hunt | 316 | 19 | Potomac Templeton | 2012 | Melvin (2005) | Potomac Terrain (2007) | Grand Champion |
The Potomac Hunt | 321 | 19 | Potomac Knoller | 2013 | Potomac Jacket (2006) | Potomac Kestrel (2009) | Reserve Champion |
THE ORANGE COUNTY HOUNDS PERPETUAL CUP, for the BEST FIVE COUPLE AMERICAN HOUNDS (dogs, bitches or mixed) to be shown as a PACK. Presented in 1993 by ORANGE COUNTY HUNT upon retiring THE MASTERS OF FOXHOUNDS ASSOCIATION OF AMERICA CHALLENGE CUP. | |||||||
The Potmac Hunt | 20 | Potomac Hounds | 1 | ||||
Essex Fox Hounds | 20 | Essex Fox Hounds | 2 |
ENGLISH
Hunt | Entry Number | Class | Hound Name | Year Entered | Sire | Dam | Place |
THE GINEVRA M. HUNTER PERPETUAL CUP, presented in 1999 by Los Altos Hounds for a lifetime dedicated to hounds and sport, for SINGLE ENGLISH DOG-UNENTERED. | |||||||
Blue Ridge | 355 | 22 | Ranger | UE | Blue Ridge Barnfield (2010) | Heythrop Rattle (2011) | 1 |
Iroquois Hunt | 301 | 22 | Baja | UE | Iroquois Watchtower (2014) | Iroquois Bandstand (2010) | 2 |
Blue Ridge | 356 | 22 | Ransom | UE | Blue Ridge Barnfield (2010) | Heythrop Rattle (2011) | 3 |
Toronto & North York | 565 | 22 | Fagin | UE | Toronto & North York Clasher (2010) | Ullswater Fidget (2013) | 4 |
Loudoun Fairfax | 452 | 22 | Warrior | UE | Mr. Stewarts Cheshire Wayward Fox | Amwell Valley Abby (2013) | 5 |
COUPLE OF ENGLISH DOGS-UNENTERED. | |||||||
IROQUOIS HUNT | 300 | 23 | Bagpipe | UE | Iroquois Watchtower (2014) | Iroquois Bandstand (2010) | 1 |
IROQUOIS HUNT | 301 | 23 | Baja | UE | Iroquois Watchtower (2014) | Iroquois Bandstand (2010) | 1 |
Toronto & North York | 565 | 23 | Fagin | UE | Toronto & North York Clasher (2010) | Ullswater Fidget (2013) | 2 |
Toronto & North York | 568 | 23 | Farmer | UE | Toronto & North York Clasher (2010) | Ullswater Fidget (2013) | 2 |
Loudoun Fairfax | 450 | 23 | Walker | UE | Mr. Stewarts Cheshire Wayward Fox | Amwell Valley Abby (2013) | 3 |
Loudoun Fairfax | 451 | 23 | Wallop | UE | Mr. Stewarts Cheshire Wayward Fox | Amwell Valley Abby (2013) | 3 |
Blue Ridge | 351 | 23 | Lancelot | UE | Blue Ridge Builder (2012) | Blue Ridge Label (2011) | 4 |
Blue Ridge | 352 | 23 | Layman | UE | Blue Ridge Builder (2012) | Blue Ridge Label (2011) | 4 |
Blue Ridge | 355 | 23 | Ranger | UE | Blue Ridge Barnfield (2010) | Heythrop Rattle (2011) | 5 |
Blue Ridge | 356 | 23 | Ransom | UE | Blue Ridge Barnfield (2010) | Heythrop Rattle (2011) | 5 |
THE PLUM RUN HUNT PERPETUAL CUP, presented in 1994 by Miss Suzy A. Reingold, MFH, for SINGLE ENGLISH DOG-ENTERED. | |||||||
Blue Ridge | 344 | 24 | Blue Ridge Welder | 2015 | Mendip Farmers Wentworth (2011) | Mendip Farmers Stylish (2011) | 1 |
Iroquois Hunt | 293 | 24 | Iroquois Watchtower | 2014 | North Cotswold Gregory (2011) | Chidd, Lecon& Cowdray Gracious (2010) | 2 |
Blue Ridge | 345 | 24 | Blue Ridge Wentworth | 2015 | Mendip Farmers Wentworth (2011) | Mendip Farmers Stylish (2011) | 3 |
Toronto & North York | 574 | 24 | Toronto & North York Clarence | 2011 | Blue Ridge Barnfield (2010) | Toronto & North York Clinic (2006) | 4 |
Hillsboro | 404 | 24 | Hillsboro Gopher | 2014 | Hillsboro Flinstone (2011) | North Cotswold Greatwood (2010) | 5 |
THE VIRGINIA FOXHOUND CLUB PERPETUAL CUP IN MEMORY OF GORDON ERICKER, presented in 2004 by Miss Suzy A. Reingold, ex-MFH, for COUPLE OF ENGLISH DOGS-ENTERED. | |||||||
Toronto & North York | 575 | 25 | Toronto & North York Farley | 2014 | Eglington & Caledon Nobel (2006) | Toronto & North York Faithful (2008) | 1 |
Toronto & North York | 576 | 25 | Toronto & North York Farquhar | 2014 | Eglington & Caledon Nobel (2006) | Toronto & North York Faithful (2008) | 1 |
Loudoun Fairfax | 442 | 25 | Loudoun Fairfax Gaskin | 2013 | Unknown | Howard County Iron Bridge Baroness (2007) | 2 |
Loudoun Fairfax | 448 | 25 | Loudoun Fairfax Spitfire | 2014 | Loudoun West Essex (2011) | Loudoun West Sparkle (2012) | 2 |
Blue Ridge | 335 | 25 | Blue Ridge Broadway | 2015 | Hillsboro Brighton (2012) | Blue Ridge Crumble (2012) | 3 |
Blue Ridge | 344 | 25 | Blue Ridge Welder | 2015 | Mendip Farmers Wentworth (2011) | Mendip Farmers Stylish (2011) | 3 |
TWO COUPLE OF ENGLISH DOGS, UNENTERED OR ENTERED. | |||||||
Loudoun Fairfax | 445 | 26 | Loudoun Fairfax Speaker | 2014 | Loudoun West Essex (2011) | Loudoun West Sparkle (2012) | 1 |
Loudoun Fairfax | 448 | 26 | Loudoun Fairfax Spitfire | 2014 | Loudoun West Essex (2011) | Loudoun West Sparkle (2012) | 1 |
Loudoun Fairfax | 450 | 26 | Walker | UE | Mr. Stewarts Cheshire Wayward Fox | Amwell Valley Abby (2013) | 1 |
Loudoun Fairfax | 451 | 26 | Wallop | UE | Mr. Stewarts Cheshire Wayward Fox | Amwell Valley Abby (2013) | 1 |
Toronto & North York | 575 | 26 | Toronto & North York Farley | 2014 | Eglington & Caledon Nobel (2006) | Toronto & North York Faithful (2008) | 2 |
Toronto & North York | 576 | 26 | Toronto & North York Farquhar | 2014 | Eglington & Caledon Nobel (2006) | Toronto & North York Faithful (2008) | 2 |
Toronto & North York | 577 | 26 | Toronto & North York Farrier | 2014 | Eglington & Caledon Nobel (2006) | Toronto & North York Faithful (2008) | 2 |
Toronto & North York | 578 | 26 | Toronto & North York Fatz | 2014 | Eglington & Caledon Nobel (2006) | Toronto & North York Faithful (2008) | 2 |
THE WILLIAM W. BRAINARD, JR. PERPETUAL CUP, presented in 1985 by BLUE RIDGE HUNT upon retiring THE MARLBOROUGH HUNT CHALLENGE CUP for the BEST ENGLISH STALLION HOUND certified to be the sire of living puppies. | |||||||
Iroquois Hunt | 293 | 27 | Iroquois Watchtower | 2014 | North Cotswold Gregory (2011) | Chidd, Lecon& Cowdray Gracious (2010) | 1 |
Loudoun Fairfax | 440 | 27 | Loudoun Fairfax Essex | 2011 | SYN Bryon (2004) | LW Empress (2006) | 2 |
Blue Ridge | 345 | 27 | Blue Ridge Wentworth | 2015 | Mendip Farmers Wentworth (2011) | Mendip Farmers Stylish (2011) | 3 |
Green Creek | 376 | 27 | Green Creek Banker | 2013 | Why Worry Braveheart (2009) | Green Creek Ransom (2010) | 4 |
Toronto & North York | 575 | 27 | Toronto & North York Farley | 2014 | Eglington & Caledon Nobel (2006) | Toronto & North York Faithful (2008) | 5 |
THE BLUE RIDGE BROKER ’75 PERPETUAL CUP, presented in 1983 by BLUE RIDGE HUNT upon retiring THE GLENARA CHALLENGE CUP, for BEST ENGLISH STALLION HOUND. To be shown with THREE OF HIS GET. | |||||||
Iroquois Hunt | 293 | 28 | Iroquois Watchtower | 2014 | North Cotswold Gregory (2011) | Chidd, Lecon& Cowdray Gracious (2010) | 1 |
Loudoun Fairfax | 440 | 28 | Loudoun Fairfax Essex | 2011 | SYN Bryon (2004) | LW Empress (2006) | 2 |
Green Creek | 376 | 28 | Green Creek Banker | 2013 | Why Worry Braveheart (2009) | Green Creek Ransom (2010) | 3 |
THE OLD COBBLER HUNT PERPETUAL CUP, presented by S. Prentice Porter, Esq., ex-MFH, for the CHAMPION ENGLISH DOG HOUND. Open only to winners of Classes 22, 24 & 27. | |||||||
Blue Ridge | 344 | 29 | Blue Ridge Welder | 2015 | Mendip Farmers Wentworth (2011) | Mendip Farmers Stylish (2011) | Champion |
Iroquois Hunt | 293 | 29 | Iroquois Watchtower | 2014 | North Cotswold Gregory (2011) | Chidd, Lecon& Cowdray Gracious (2010) | Reserve |
THE CAPTAIN R. E. WALLACE, MFH, PERPETUAL CUP, presented in 1995 by Mr. and Mrs. C. Martin Wood, III, Jt. Masters LIVE OAK HOUNDS, for SINGLE ENGLISH BITCH-UNENTERED. | |||||||
Iroquois Hunt | 305 | 30 | Ballet | UE | Iroquois Watchtower (2014) | Iroquois Bandstand (2010) | 1 |
Toronto & North York | 571 | 30 | Foxtrot | UE | Toronto & North York Clasher (2010) | Ullswater Fidget (2013) | 2 |
Iroquois Hunt | 304 | 30 | Barefoot | UE | Iroquois Watchtower (2014) | Iroquois Bandstand (2010) | 3 |
Blue Ridge | 346 | 30 | Goodness | UE | Hillsboro Kingpin (2011) | Mendip Farmers Goldfinch (2012) | 4 |
Toronto & North York | 569 | 30 | Fiddle | UE | Toronto & North York Clasher (2010) | Ullswater Fidget (2013) | 5 |
THE HUNTSMAN PERPETUAL CUP, presented in 1997 by Ce Harrison-Wickline and John David Wickline in honor of A. John Barnett, OTTAWA VALLEY HUNT, in recognition of his lifelong service to the sport and dedication to the hounds, for COUPLE OF ENGLISH BITCHES-UNENTERED. | |||||||
Blue Ridge | 346 | 31 | Goodness | UE | Hillsboro Kingpin (2011) | Mendip Farmers Goldfinch (2012) | Not held one entry |
THE VIRGINIA FOXHOUND CLUB PERPETUAL CUP, for SINGLE ENGLISH BITCH-ENTERED in memory of Bull Run Dandy ’75 and Bull Run Dunraven ’81. Presented in 1994 by Mrs. Richard K. Jones, ex-MFH. | |||||||
Iroquois Hunt | 296 | 32 | Hackle | 2012 | Cottesmore Hawkeye (2007) | Cottesmore Baffle (2007) | 1 |
Blue Ridge | 348 | 32 | Blue Ridge Bracket | 2015 | Hillsboro Brighton (2012) | Blue Ridge Crumble (2012) | 2 |
Toronto & North York | 581 | 32 | Toronto & North York Godiva | 2012 | Hillsboro Goblin (2004) | Hamilton Nifty (2006) | 3 |
Hillsboro | 406 | 32 | Hillsboro Grateful | 2013 | Why Worry Grantnam (2006) | North Cotswold Greystone (2008) | 4 |
