Results are Final.
AMERICAN
Hunt | Class# Split Out | Place | Hound # | Hound Name | Yr Ent | Sire | Sire y/e | Dam | Dam y/e |
SINGLE AMERICAN DOG-UNENTERED | |||||||||
Brazos Valley Hounds | 1 | 1 | 322 | Two Step | Brazos Valley Mudbug | 2014 | Brazos Valley Marley | 2010 | |
New Market MIddletown Valley Hounds | 2 | 242 | Zag | Millbrook Hermit | 2015 | Potomac Talent | 2011 | ||
New Market MIddletown Valley Hounds | 3 | 241 | Zig | Millbrook Hermit | 2015 | Potomac Talent | 2011 | ||
Goshen Hounds | 4 | 588 | Tornado | Potomac Telford | 2012 | Potomac Journey | 2014 | ||
SINGLE AMERICAN DOG-UNENTERED | |||||||||
Orange County Hounds | 2 | 1 | 367 | Texas | Potomac Templeton | 2012 | Orange County Manic | 2013 | |
Middleburg Hunt | 2 | 334 | Kasper | Middleburg Gaffer | 2013 | Middleburg Kettle | 2014 | ||
Middleburg Hunt | 3 | 335 | Kris | Middleburg Gaffer | 2013 | Middleburg Kettle | 2014 | ||
Orange County Hounds | 4 | 366 | Pendant | Orange County Workman | 2009 | Orange County Pernod | 2011 | ||
Potomac Hunt | 5 | 222 | Potomac Accordion | Potomac Templeton | 2012 | Potomac Acorn | 2010 | ||
COUPLE OF AMERICAN DOGS-UNENTERED | |||||||||
Orange County Hounds | 3 | 1 | 477 | Termite | Potomac Templeton | 2012 | Orange County Manic | 2013 | |
Orange County Hounds | Tesco | Potomac Templeton | 2012 | Orange County Manic | 2013 | ||||
Middleburg Hunt | 2 | 474 | Kasper | Middleburg Gaffer | 2013 | Middleburg Kettle | 2014 | ||
Middleburg Hunt | Kris | Middleburg Gaffer | 2013 | Middleburg Kettle | 2014 | ||||
Brazos Valley Hounds | 3 | 473 | Tuffy | Brazos Valley Mudbug | 2014 | Brazos Valley Marley | 2010 | ||
Brazos Valley Hounds | Two Step | Brazos Valley Mudbug | 2014 | Brazos Valley Marley | 2010 | ||||
New Market MIddletown Valley Hounds | 4 | 475 | Zag | Millbrook Hermit | 2015 | Potomac Talent | 2011 | ||
New Market MIddletown Valley Hounds | Zig | Millbrook Hermit | 2015 | Potomac Talent | 2011 | ||||
SINGLE AMERICAN DOG-ENTERED | |||||||||
Piedmont Fox Hounds | 4 | 1 | 292 | Piedmont Preacher | 2016 | Keswick Saracen | 2012 | Piedmont Perfect | 2008 |
Piedmont Fox Hounds | 2 | 291 | Piedmont Pilgram | 2016 | Keswick Saracen | 2012 | Piedmont Perfect | 2008 | |
Brazos Valley Hounds | 3 | 324 | Brazos Valley Thumper | 2016 | Brazos Valley Mudbug | 2014 | Brazos Valley Marley | 2010 | |
Tennessee Valley Hunt Club | 4 | 295 | Tennessee Valley Belmont | 2016 | Keswick Ranger | 2012 | Tennessee Valley Annie | 2011 | |
Moore County Hounds | 5 | 63 | Hamlet | 2015 | Red Mountain Truckstop | 2007 | Millbrook Raven | 2012 | |
SINGLE AMERICAN DOG-ENTERED | |||||||||
Potomac Hunt | 5 | 1 | 225 | Potomac Ace | 2015 | Potomac Templeton | 2012 | Potomac Acorn | 2010 |
Orange County Hounds | 2 | 375 | Orange County Kendall | 2015 | Potomac Kadillac | 2012 | Orange County Pernod | 2011 | |
Middleburg Hunt | 3 | 337 | Middleburg Winston | 2016 | Middleburg Warcry | 2011 | Middleburg Opal | 2012 | |
Potomac Hunt | 4 | 226 | Potomac Keegan | 2014 | Potomac Jefferson | 2005 | Potomac Kestrel | 2009 | |
COUPLE OF AMERICAN DOGS-ENTERED | |||||||||
Orange County Hounds | 6 | 1 | 480 | Orange County Kendall | 2015 | Potomac Kadillac | 2012 | Orange County Pernod | 2011 |
Orange County Hounds | Orange County Kermit | 2015 | Potomac Kadillac | 2012 | Orange County Pernod | 2011 | |||
Potomac Hunt | 2 | 482 | Potomac Wily | 2015 | Orange County Wilton | 2009 | Potomac Talent | 2011 | |
Potomac Hunt | Potomac Wisdom | 2015 | Orange County Wilton | 2009 | Potomac Talent | 2011 | |||
Red Oak Foxhounds | 3 | 483 | Doc | 2016 | Reedy Creek Soda | 2010 | Red Oak Joy | 2014 | |
Red Oak Foxhounds | Duncan | 2016 | Reedy Creek Soda | 2010 | Red Oak Joy | 2014 | |||
Potomac Hunt | 4 | 531 | Potomac Keegan | 2014 | Potomac Jefferson | 2005 | Potomac Kestrel | 2009 | |
Potomac Hunt | Potomac Templeton | 2012 | Potomac Melvin | 2005 | Potomac Terrain | 2007 | |||
BEST AMERICAN STALLION HOUND | |||||||||
Orange County Hounds | 7 | 1 | 376 | Orange County Kermit | 2015 | Potomac Kadillac | 2012 | Orange County Pernod | 2011 |
Potomac Hunt | 2 | 231 | Potomac Templeton | 2012 | Potomac Melvin | 2005 | Potomac Terrain | 2007 | |
Brazos Valley Hounds | 3 | 327 | Brazos Valley Mystic | 2009 | Brazos Valley Catfish | 2006 | Brazos Valley Meadow | 2007 | |
Brazos Valley Hounds | 4 | 328 | Brazos Valley Mudbug | 2013 | Brazos Valley Jett | 2012 | Brazos Valley Minnow | 2009 | |
BEST AMERICAN STALLION HOUND | |||||||||
Potomac Hunt | 8 | 1 | 231 | Potomac Templeton | 2012 | Potomac Melvin | 2005 | Potomac Terrain | 2007 |
Farmington | 2 | 356 | Farmington Windsor | 2011 | Potomac Jefferson | 2005 | Potomac Wildfire | 2007 | |
Brazos Valley Hounds | 3 | 328 | Brazos Valley Mudbug | 2013 | Brazos Valley Jett | 2012 | Brazos Valley Minnow | 2009 | |
Middleburg Hunt | 4 | 340 | Middleburg Gaffer | 2013 | Keswick Rasher | 2006 | Middleburg Glory | 2010 | |
CHAMPION AMERICAN DOG HOUND | |||||||||
Orange County Hounds | 9 | Champion | 376 | Orange County Kermit | 2015 | Potomac Kadillac | 2012 | Orange County Pernod | 2011 |
Potomac Hunt | Reserve | 225 | Potomac Ace | 2015 | Potomac Templeton | 2012 | Potomac Acorn | 2010 | |
SINGLE AMERICAN BITCH-UNENTERED | |||||||||
Goshen Hounds | 10 | 1 | 598 | Thatcher | Goshen Larabee | 2014 | Goshen Thrifty | 2009 | |
Goshen Hounds | 2 | 597 | Thankful | Goshen Larabee | 2014 | Goshen Thrifty | 2009 | ||
Brazos Valley Hounds | 3 | 329 | Precious | Brazos Valley Mystic | 2009 | Brazos Valley Molly | 2010 | ||
New Market MIddletown Valley Hounds | 4 | 243 | Zika | Millbrook Hermit | 2015 | Potomac Talent | 2011 | ||
SINGLE AMERICAN BITCH-UNENTERED | |||||||||
Orange County Hounds | 11 | 1 | 382 | Teapot | Potomac Templeton | 2012 | Orange County Manic | 2013 | |
Middleburg Hunt | 2 | 343 | Kisses | Middleburg Gaffer | 2013 | Middleburg Kettle | 2014 | ||
Middleburg Hunt | 3 | 344 | Kit | Middleburg Gaffer | 2013 | Middleburg Kettle | 2014 | ||
Potomac Hunt | 4 | 233 | Tony | Potomac Telford | 2012 | Potomac Journey | 2014 | ||
COUPLE OF AMERICAN BITCHES-UNENTERED | |||||||||
Goshen Hounds | 12 | 1 | 599 | Thankful | Goshen Larabee | 2014 | Goshen Thrifty | 2009 | |
Goshen Hounds | 1 | 599 | Thatcher | Goshen Larabee | 2014 | Goshen Thrifty | 2009 | ||
Middleburg Hunt | 2 | 484 | Jinx | Potomac Telford | 2012 | Potomac Journey | 2014 | ||
Middleburg Hunt | 2 | Kisses | Middleburg Gaffer | 2013 | Middleburg Kettle | 2014 | |||
Potomac Hunt | 3 | 486 | Tonic | Potomac Telford | 2012 | Potomac Journey | 2014 | ||
Potomac Hunt | 3 | Tony | Potomac Telford | 2012 | Potomac Journey | 2014 | |||
New Market MIddletown Valley Hounds | 4 | 485 | Zara | Millbrook Hermit | 2015 | Potomac Talent | 2011 | ||
New Market MIddletown Valley Hounds | 4 | Zika | Millbrook Hermit | 2015 | Potomac Talent | 2011 | |||
BEST SINGLE AMERICAN BITCH-ENTERED | |||||||||
Goshen Hounds | 13 | 1 | 595 | Goshen Bridle | 2015 | Orange County Brewer | 2009 | Orange County Tetley | 2010 |
Red Oak Foxhounds | 2 | 10 | Red Oak Darlin | 2016 | Reedy Creek Soda | 2010 | Red Oak Joy | 2014 | |
Red Oak Foxhounds | 3 | 9 | Red Oak Dimple | 2016 | Reedy Creek Soda | 2010 | Red Oak Joy | 2014 | |
Goshen Hounds | 4 | 594 | Goshen Bitless | 2015 | Orange County Brewer | 2009 | Orange County Tetley | 2010 | |
BEST AMERICAN BITCH-ENTERED | |||||||||
Potomac Hunt | 14 | 1 | 239 | Potomac Keystone | 2014 | Potomac Jefferson | 2005 | Potomac Kestrel | 2009 |
Orange County Hounds | 2 | 387 | Orange County Keeper | 2015 | Potomac Kadillac | 2012 | Orange County Pernod | 2011 | |
Keswick Hunt | 3 | 107 | Keswick Wicked | 2015 | Orange County Workman | 2009 | Keswick Wendy | 2009 | |
Potomac Hunt | 4 | 238 | Potomac Know-it-all | 2016 | Potomac Keswick | 2013 | Potomac Knickers | 2013 | |
COUPLE OF AMERICAN BITCHES-ENTERED | |||||||||
Middleburg Hunt | 15 | 1 | 488 | Middleburg Gabby | 2013 | Keswick Rasher | 2006 | Middleburg Glory | 2010 |
Middleburg Hunt | 1 | Middleburg Piper | 2016 | Middleburg Peter | 2011 | Middleburg Gabby | 2013 | ||
Red Oak Foxhounds | 2 | 489 | Darlin | 2016 | Reedy Creek Soda | 2010 | Red Oak Joy | 2014 | |
Red Oak Foxhounds | 2 | Dimple | 2016 | Reedy Creek Soda | 2010 | Red Oak Joy | 2014 | ||
Goshen Hounds | 3 | 596 | Goshen Bitless | 2015 | Orange County Brewer | 2009 | Orange County Tetley | 2010 | |
Goshen Hounds | 3 | Goshen Bridle | 2015 | Orange County Brewer | 2009 | Orange County Tetley | 2010 | ||
BEST AMERICAN BROOD BITCH | |||||||||
Brazos Valley Hounds | 16 | 1 | 332 | Brazos Valley Marley | 2009 | Brazos Valley Catfish | 2006 | Brazos Valley Meadow | 2007 |
Orange County Hounds | 2 | 390 | Orange County Comic | 2008 | Orange County Braker | 2008 | Orange County Clinic | 2008 | |
Orange County Hounds | 3 | 392 | Orange County Manic | 2006 | Orange County Worcester | 2006 | Orange County Matchbox | 2007 | |
Middleburg Hunt | 4 | 349 | Middleburg Reagan | 2011 | Keswick Rasher | 2006 | Middleburg Hannah | 2005 | |
CHAMPION AMERICAN BITCH HOUND | |||||||||
Potomac Hunt | 17 | Champion | 239 | Potomac Keystone | 2014 | Potomac Jefferson | 2005 | Potomac Kestrel | 2009 |
Brazos Valley Hounds | Reserve | 332 | Brazos Valley Marley | 2009 | Brazos Valley Catfish | 2006 | Brazos Valley Meadow | 2007 | |
BEST UNENTERED HOUND | |||||||||
Orange County Hounds | 18 | Champion | 382 | Teapot | Potomac Templeton | 2012 | Orange County Manic | 2013 | |
CHAMPION AMERICAN FOXHOUND OF THE SHOW | |||||||||
Orange County Hounds | 19 | Champion | 376 | Orange County Kermit | 2015 | Potomac Kadillac | 2012 | Orange County Pernod | 2011 |
Potomac Hunt | Reserve | 239 | Potomac Keystone | 2014 | Potomac Jefferson | 2005 | Potomac Kestrel | 2009 | |
BEST FIVE COUPLE AMERICAN HOUNDS | |||||||||
Potomac Hunt | 20 | 1 | 572 | Potomac Hunt |
ENGLISH
SINGLE ENGLISH DOG-UNENTERED | |||||||||
Live Oak Hounds | 22 | 1 | 440 | Merlin | North Cotswold Greenwich | 2013 | Live Oak Mystery | 2009 | |
Blue Ridge Hunt | 2 | 129 | Jackson | Moreland Jasper | 2013 | Mendip Farmers Goldfinch | 2012 | ||
Whiskey Road Fox Hounds | 3 | 350 | Bodie | Hillsboro William | 2013 | Hillsboro Stable | 2013 | ||
Live Oak Hounds | 4 | 441 | Gambler | Live Oak Galahad | 2011 | Live Oak Accurate | 2013 | ||
Amwell Valley Hounds | 5 | 299 | Sinbad | Limerick Sinbin | 2012 | Amwell Valley Lyric | 2012 | ||
COUPLE OF ENGLISH DOGS-UNENTERED | |||||||||
Blue Ridge Hunt | 23 | 1 | 492 | Blue Ridge Jackson | Moreland Jasper | 2013 | Mendip Farmers Goldfinch | 2012 | |
Blue Ridge Hunt | 1 | Blue Ridge Jasper | Mooreland JAsper | 2013 | Mendip Farmers Goldfinch | 2012 | |||
Live Oak Hounds | 2 | 493 | Gallant | Live Oak Galahad | 2011 | Live Oak Accurate | 2013 | ||
Live Oak Hounds | 2 | Gambler | Live Oak Galahad | 2011 | Live Oak Accurate | 2013 | |||
Live Oak Hounds | 3 | 494 | Galloper | Live Oak Galahad | 2011 | Live Oak Accurate | 2013 | ||
Live Oak Hounds | 3 | Merlin | North Cotswold Greenwich | 2013 | Live Oak Mystery | 2009 | |||
Amwell Valley Hounds | 4 | 490 | Sigfried | Limerick Sinbin | 2012 | Amwell Valley Lyric | 2012 | ||
Amwell Valley Hounds | 4 | Sinbad | Limerick Sinbin | 2012 | Amwell Valley Lyric | 2012 | |||
SINGLE ENGLISH DOG-ENTERED | |||||||||
Blue Ridge Hunt | 24 | 1 | 132 | Blue Ridge Ranger | 2016 | Blue Ridge Barnfield | 2010 | Heythrop Rattle | 2011 |
Live Oak Hounds | 2 | 445 | Live Oak Dagger | 2016 | Live Oak Farquhar | 2010 | Live Oak Daisy | 2012 | |
Iroquois Hunt | 3 | 111 | Iroquois Hatfield | 2016 | Iroquois Wareham | 2014 | Iroquois Hackle | 2012 | |
Blue Ridge Hunt | 4 | 133 | Blue Ridge Ransom | 2016 | Blue Ridge Barnfield | 2010 | Heythrop Rattle | 2011 | |
COUPLE OF ENGLISH DOGS-ENTERED | |||||||||
Iroquois Hunt | 25 | 1 | 497 | Habit | 2016 | Iroquois Wareham | 2014 | Iroquois Hackle | 2012 |
Iroquois Hunt | 1 | Hatfield | 2016 | Iroquois Wareham | 2014 | Iroquois Hackle | 2012 | ||
Live Oak Hounds | 2 | 498 | Live Oak Able | 2016 | Live Oak Assault | 2013 | Live Oak Fable | 2010 | |
Live Oak Hounds | 2 | Live Oak Agent | 2016 | Live Oak Assault | 2013 | Live Oak Fable | 2010 | ||
Live Oak Hounds | 3 | 499 | Live Oak Dagger | 2016 | Live Oak Farquhar | 2010 | Live Oak Daisy | 2012 | |
Live Oak Hounds | 3 | Live Oak Daresbury | 2016 | Live Oak Farquhar | 2010 | Live Oak Daisy | 2012 | ||
Blue Ridge Hunt | 4 | 495 | Blue Ridge Lancelot | 2016 | Blue Ridge Builder | 2012 | Blue Ridge Label | 2011 | |
Blue Ridge Hunt | 4 | Blue Ridge Layman | 2016 | Blue Ridge Builder | 2012 | Blue Ridge Label | 2011 | ||
TWO COUPLE OF ENGLISH DOGS | |||||||||
Live Oak Hounds | 26 | 1 | 446 | Live Oak Hounds | 2016 | Live Oak Assault | 2013 | Live Oak Fable | 2010 |
Amwell Valley Hounds | 2 | 298 | Amwell Valley Hounds | Limerick Sinbin | 2012 | Amwell Valley Lyric | 2012 | ||
BEST ENGLISH STALLION HOUND | |||||||||
Iroquois Hunt | 27 | 1 | 97 | Iroquois Watchtower | 2014 | North Cotswold Gregory | 2011 | Chiddingford Gracious | 2010 |
Live Oak Hounds | 27 | 2 | 449 | Live Oak Dandy | 2012 | Live Oak Maximus | 2009 | Live Oak Darling | 2009 |
Amwell Valley Hounds | 27 | 3 | 302 | County Limerick Sinbin | 2012 | Duhallow Trooper | 2007 | North Galway Sari | 2009 |
Live Oak Hounds | 27 | 450 | North Cotswold Greenwich | 2013 | North Cotswold Bodmin | 2010 | North Cotswold Gridiron | 2010 | |
BEST ENGLISH STALLION HOUND | |||||||||
Live Oak Hounds | 28 | 1 | 449 | Live Oak Dandy | 2012 | Live Oak Maximus | 2009 | Live Oak Darling | 2009 |
Amwell Valley Hounds | 2 | 302 | County Limerick Sinbin | 2012 | Duhallow Trooper | 2007 | North Galway Sari | 2009 | |
CHAMPION ENGLISH DOG HOUND | |||||||||
Live Oak Hounds | 29 | Champion | 440 | Merlin | North Cotswold Greenwich | 2013 | Live Oak Mystery | 2009 | |
Blue Ridge Hunt | Reserve | 132 | Blue Ridge Ranger | 2016 | Blue Ridge Barnfield | 2010 | Heythrop Rattle | 2011 | |
SINGLE ENGLISH BITCHUNENTERED | |||||||||
Hillsboro | 30 | 1 | 26 | Walnut | Hillsboro William | 2013 | Hillsboro Sable | 2013 | |
Hillsboro | 2 | 25 | Waggle | Hillsboro William | 2013 | Hillsboro Sable | 2013 | ||
Blue Ridge Hunt | 3 | 138 | Blue Ridge Jaffa | Moreland Jasper | 2013 | Mendip Farmers Goldfinch | 2012 | ||
Live Oak Hounds | 4 | 451 | Gaiety | Live Oak Galahad | 2011 | Live Oak Accurate | 2013 | ||
COUPLE OF ENGLISH BITCHES-UNENTERED | |||||||||
Hillsboro | 31 | 1 | 501 | Waggle | Hillsboro William | 2013 | Hillsboro Sable | 2013 | |
Hillsboro | 1 | Walnut | Hillsboro William | 2013 | Hillsboro Sable | 2013 | |||
Blue Ridge Hunt | 2 | 500 | Jaffa | Moreland Jasper | 2013 | Mendip Farmers Goldfinch | 2012 | ||
Blue Ridge Hunt | 2 | Jailbird | Moreland Jasper | 2013 | Mendip Farmers Goldfinch | 2012 | |||
Live Oak Hounds | 3 | 503 | Gaiety | Live Oak Galahad | 2011 | Live Oak Accurate | 2013 | ||
Live Oak Hounds | 3 | Gaudy | Live Oak Galahad | 2011 | Live Oak Accurate | 2013 | |||
SINGLE ENGLISH BITCH-ENTERED | |||||||||
Live Oak Hounds | 32 | 1 | 455 | Live Oak Faithful | 2015 | Live Oak Maximus | 2009 | Live Oak Fanfare | 2010 |
Green Creek Hounds | 2 | 319 | Green Creek Raquell | 2016 | Blue Ridge Barnfield | 2010 | Heythrop Rachel | 2011 | |
Iroquois Hunt | 3 | 118 | Iroquois Baltic | 2016 | Iroquois Watchtower | 2014 | Iroquois Bandstand | 2010 | |
Amwell Valley Hounds | 4 | 305 | Amwell Valley Bounty | 2016 | Blue Ridge Barnfield | 2010 | Amwell Valley Hectic | 2008 | |
COUPLE OF ENGLISH BITCHES-ENTERED | |||||||||
Live Oak Hounds | 33 | 1 | 509 | Live Oak Faithful | 2015 | Live Oak Tidewater | 2009 | Live Oak Fanfare | 2010 |
Live Oak Hounds | 1 | Live Oak Fashion | 2015 | Live Oak Maximus | 2009 | Live Oak Fanfare | 2010 | ||
Blue Ridge Hunt | 2 | 505 | Blue Ridge Goodness | 2016 | Hillsboro Kingpen | 2011 | Mendip Farmers Goldfinch | 2012 | |
Blue Ridge Hunt | 2 | Blue Ridge Gossip | 2016 | Hillsboro Kingpen | 2011 | Mendip Farmers Goldfinch | 2012 | ||
Live Oak Hounds | 3 | 508 | Live Oak Damson | 2016 | Live Oak Farquhar | 2010 | Live Oak Daisy | 2012 | |
Live Oak Hounds | 3 | Live Oak Daring | 2016 | Live Oak Farquhar | 2010 | Live Oak Daisy | 2012 | ||
Amwell Valley Hounds | 4 | 504 | Amwell Valley Spirit | 2014 | Hurworth Lancer | 2006 | Amwell Valley Puffin | 2010 | |
Amwell Valley Hounds | 4 | Amwell Valley Spotlight | 2014 | Hurworth Lancer | 2006 | Amwell Valley Puffin | 2010 | ||
TWO COUPLE OF ENGLISH BITCHES UNENTERED OR ENTERED | |||||||||
34 | No Competition due to lack of entries | ||||||||
BEST ENGLISH BROOD BITCH | |||||||||
Blue Ridge Hunt | 35 | 1 | 144 | Mendip Farmers Goldfinch | 2012 | Heythrop Gosling | 2007 | Mendip Farmers Parchment | 2007 |
Amwell Valley Hounds | 2 | 308 | Amwell Valley Lyric | 2012 | Amwell Valley Happy | 2005 | Amwell Valley Lollipop | 2005 | |
Blue Ridge Hunt | 3 | 143 | Heythrop Rattle | 2011 | Heythrop Stormer | 2008 | Heythrop Rosewood | 2006 | |
CHAMPION ENGLISH BITCH HOUND | |||||||||
Hillsboro | 36 | Champion | 26 | Walnut | Hillsboro William | 2013 | Hillsboro Sable | 2013 | |
Live Oak Hounds | Reserve | 455 | Live Oak Faithful | 2015 | Live Oak Maximus | 2009 | Live Oak Fanfare | 2010 | |
BEST ENGLISH HOUND-UNENTERED | |||||||||
Hillsboro | 37 | Champion | 26 | Walnut | Hillsboro William | 2013 | Hillsboro Sable | 2013 | |
Live Oak Hounds | Reserve | 440 | Merlin | North Cotswold Greenwich | 2013 | Live Oak Mystery | 2009 | ||
CHAMPION ENGLISH FOXHOUND OF THE SHOW | |||||||||
Hillsboro | 38 | Champion | 26 | Walnut | Hillsboro William | 2013 | Hillsboro Sable | 2013 | |
Live Oak Hounds | Reserve | 440 | Merlin | North Cotswold Greenwich | 2013 | Live Oak Mystery | 2009 | ||
BEST FIVE COUPLE OF ENGLISH FOXHOUNDS | |||||||||
Live Oak Hounds | 39 | Champion | 580 | Live Oak Hounds | |||||
Amwell Valley Hounds | Reserve | 579 | Amwell Valley Hounds |
CROSSBRED
SINGLE CROSS-BRED DOG-UNENTERED | |||||||||
Farmington | 40 | 1 | 354 | Warlock | Potomac Windsor | 2011 | Farmington Keeper | 2012 | |
Old Dominion Hounds | 2 | 208 | Magnum | Old Dominion Tractor | 2012 | Old Dominion Maiden | 2011 | ||
Mill Creek Hunt | 3 | 147 | Petronas | Mill Creek Golding | 2010 | Mill Creek Paige | 2012 | ||
Warrenton Hunt | 4 | 168 | Tulsa | Warrenton Spur | 2012 | Warrenton Timber | 2010 | ||
COUPLE OF CROSS-BRED DOGS-UNENTERED | |||||||||
Mill Creek Hunt | 41 | 1 | 516 | Petronas | Mill Creek Golding | 2010 | Mill Creek Paige | 2012 | |
Mill Creek Hunt | 1 | Peter | Mill Creek Golding | 2010 | Millburn Creek Paige | 2012 | |||
Warrenton Hunt | 2 | 517 | Tulsa | Warrenton Spur | 2012 | Warrenton Timber | 2010 | ||
Warrenton Hunt | 2 | Twister | Warrenton Spur | 2012 | Warrenton Timber | 2010 | |||
Green Creek Hounds | 3 | 513 | Badger | Hillsboro Brighton | 2012 | Low County Bridgette | 2010 | ||
Green Creek Hounds | 3 | Brighton | Hillsboro Brighton | 2012 | Low County Bridgette | 2010 | |||
Green Creek Hounds | 4 | 514 | Dalesman | Green Creek Gallahad | 2015 | Green Creek Dawn | 2011 | ||
Green Creek Hounds | 4 | Dalton | Green Creek Gallahad | 2015 | Green Creek Dawn | 2011 | |||
SINGLE CROSS-BRED DOG – ENTERED | |||||||||
Green Creek Hounds | 42 | 1 | 311 | Green Creek Pirate | 2016 | Green Creek Banker | 2013 | Green Creek Polly | 2011 |
Old Dominion Hounds | 2 | 209 | Sluggo | 2015 | Piedmont Ranter | 2010 | Bull Run Spite | 2006 | |
New Market MIddletown Valley Hounds | 3 | 246 | NMMVH Yukon | 2016 | Millbrook Humphrey | 2011 | NMMVH Widget | 2014 | |
Warrenton Hunt | 4 | 164 | Senator | 2016 | Deep Run Ox | 2012 | Warrenton Secret | 2012 | |
COUPLE OF CROSS-BRED DOGS-ENTERED | |||||||||
Warrenton Hunt | 43 | 1 | 523 | Warrenton Senator | 2016 | Deep Run Ox | 2012 | Warrenton Secret | 2012 |
Warrenton Hunt | 1 | Warrenton Sloan | 2016 | Deep Run Ox | 2012 | Warrenton Secret | 2012 | ||
Howard County Iron Bridge | 2 | 519 | Howard County Iron Bridge Hail | 2014 | Howard County Iron Bridge Order | 2009 | Genesse Valley Josie | 2008 | |
Howard County Iron Bridge | 2 | Howard County Iron Bridge Hitchcock | 2014 | Howard County Iron Bridge Order | 2009 | Genesse Valley Josie | 2008 | ||
Saxonburg Hunt | 3 | 522 | Saxonburg Napoleon | 2012 | Saxonburg Angler | 2010 | Genesee Valley Napkin | 2007 | |
Saxonburg Hunt | 3 | Saxonburg Naughty | 2012 | Saxonburg Angler | 2010 | Genesee Valley Napkin | 2007 | ||
Howard County Iron Bridge | 4 | 520 | Howard County Iron Bridge Jester | 2015 | Howard County Iron Bridge Bidder | 2010 | Howard County Iron Bridge Zag | 2011 | |
Howard County Iron Bridge | 4 | Howard County Iron Bridge John Hancock | 2015 | Howard County Iron Bridge Bidder | 2010 | Howard County Iron Bridge Zag | 2011 | ||
BEST CROSS-BRED STALLION HOUND | |||||||||
Bull Run Hunt | 44 | 1 | 87 | Bull Run Neptune | 2016 | Hillsboro Keystone | 2010 | Hillsboro Nilla | 2012 |
Green Creek Hounds | 2 | 320 | Green Creek Gallahad | 2015 | Hillsboro Grumpy | 2013 | Why Worry Arpege | 2008 | |
Warrenton Hunt | 3 | 172 | Warrenton Spur | 2012 | Warrenton Sudley | 2005 | Warrenton Prudence | 2007 | |
Howard County Iron Bridge | 4 | 405 | Howard County Iron Bridge Beckford | 2012 | Howard County Iron Bridge Lawyer | 2008 | Green Spring Valley Tasty | 2008 | |
BEST CROSS-BRED STALLION HOUND | |||||||||
Warrenton Hunt | 45 | 1 | 172 | Warrenton Spur | 2012 | Warrenton Sudley | 2005 | Warrenton Prudence | 2007 |
Howard County Iron Bridge | 2 | 404 | Howard County Iron Bridge Bidder | 2010 | Eglinton & Caledon Diplomat | 2001 | Keswick Byway | 2008 | |
SINGLE CROSS-BRED BITCH-UNENTERED | |||||||||
Bridlespur | 46 | 1 | 76 | cracker | Bridlespur Freedom | Select Year | moingona cougar | 2011 | |
Mill Creek Hunt | 2 | 155 | Penelope | Mill Creek Golding | 2010 | Mill Creek Paige | 2012 | ||
Bull Run Hunt | 3 | 89 | Sassy | Hillsboro Sailer | 2013 | Bull Run Cindy | 2012 | ||
Bull Run Hunt | 4 | 88 | Sadie | Hillsboro Sailer | 2013 | Bull Run Cindy | 2012 | ||
COUPLE OF CROSS-BRED BITCHES-UNENTERED | |||||||||
Farmington | 47 | 1 | 527 | Wildfire | Potomac Windsor | 2011 | Farmington Keeper | 2012 | |
Farmington | 1 | Wishfull | Potomac Windsor | 2011 | Farmington Keeper | 2012 | |||
Howard County Iron Bridge | 2 | 528 | Nimble | Howard County Iron Bridge Yankee | 2011 | Howard County Iron Bridge Cent | 2013 | ||
Howard County Iron Bridge | 2 | Orchid | Howard County Iron Bridge Bidder | 2010 | Howard County Iron Bridge Zag | 2011 | |||
Bridlespur | 3 | 524 | Courtney | Bridlespur Freedom | 2014 | moingona cougar | 2011 | ||
Bridlespur | 3 | Cracker | Bridlespur Freedom | Select Year | moingona cougar | 2011 | |||
Farmington | 4 | 526 | Wicked | Potomac Windsor | 2011 | Farmington Keeper | 2012 | ||
Farmington | 4 | Wiggle | Potomac Windsor | 2011 | Farmington Keeper | 2012 | |||
SINGLE CROSS-BRED BITCH-ENTERED | |||||||||
Green Creek Hounds | 48 | 1 | 313 | Green Creek Sabrina | 2016 | Hillsboro Pistol | 2014 | Hillsboro Sable | 2013 |
Green Creek Hounds | 2 | 312 | Green Creek Sanity | 2016 | Hillsboro Pistol | 2014 | Hillsboro Sable | 2013 | |
Goshen Hounds | 3 | 608 | Goshen Leild | 2016 | Goshen Jester | 2009 | Goshen Lily | 2014 | |
New Market MIddletown Valley Hounds | 4 | 249 | NMMVH Welcome | 2014 | Green Spring Valley Bailey | 2010 | NMMVH Olive | 2009 | |
COUPLE OF CROSS-BRED BITCHES-ENTERED | |||||||||
Green Creek Hounds | 49 | 1 | 532 | Green Creek Sabrina | 2016 | Hillsboro Pistol | 2014 | Hillsboro Sable | 2013 |
Green Creek Hounds | 1 | Green Creek Sanity | 2016 | Hillsboro Pistol | 2014 | Hillsboro Sable | 2013 | ||
