Junior Handlers
Division 1
Hunt | Jr 1 | Entry # | Place |
Green Spring Valley | Samantha Michel | 52 | 1 |
Middleburg | Aria Venezia | 54 | 2 |
De La Brooke | Zachary Wolk | 51 | 3 |
Middleburg | Weston Hasser | 58 | 4 |
Bedford County Hounds | Jacob Pitts | 75 | 5 |
Division 2
Hunt | Jr 2 | Entry # | Place |
The Camden Hunt | Leigha Crisp | 78 | 1 |
Moore County | Madison Elliott | 65 | 2 |
De La Brooke | Benjamin Smith | 60 | 3 |
New Market Middletown Valley | Harry Nylen | 81 | 4 |
Long Run Woodford | Shannon Donworth | 74 | 5 |
Best Performance Trial Hound
Hunt | Place | Entry # | Hound | Class | Year | Sire | Sire Year | Dam | Dam Year | Couple Details |
BEST SANCTIONED PERFORMANCE TRIAL HOUND | ||||||||||
MIDLAND FOX HOUNDS | Champion | 505 | MIDLAND SHILO | 92 | 2015 | MIDLAND ROCKET | 2011 | MIDLAND STUNNING | 2011 | |
Moore County Hounds | Reserve Champion | Moore County Dour | 92 | 2017 | Moore County Hamlet | 2015 | Moore County Drama Queen | 2014 |
Grand Champion
Hunt | Place | Entry # | Hound | Class | Year | Sire | Sire Year | Dam | Dam Year | Couple Details |
GRAND CHAMPION FOXHOUND OF THE SHOW | ||||||||||
Green Spring Valley | Grand Champion | Green Spring Valley Saphire | 93 | 2018 | Midland Crusher | 2013 | Midland Shilo | 2015 | ||
Hillsboro | Reserve Grand Champion | Hillsboro Modest | 93 | 2019 | Moreton | 2013 | Sable | 2014 |
Penn-Marydel
Hunt | Place | Entry # | Hound | Class | Year | Sire | Sire Year | Dam | Dam Year | Couple Details |
SINGLE PENN-MARYDEL DOG-UNENTERED | ||||||||||
Golden’s Bridge Hounds | 1 | 492 | DUKE | 67 | MCH VEGGIE | 2010 | MCH DAMSEL | 2014 | ||
Moore County Hounds | 2 | 511 | Zircon | 67 | Moore County Veggie | 2010 | Shakerag Georgia | 2009 | ||
Farmington Hunt Club | 3 | 480 | Flint | 67 | Diglet | 2015 | Millbrook Fiona | 2014 | Farmington Ford\t\tFarmington Flint\t\tFarmington Farmer | |
Long Run Woodford Hounds | 4 | 493 | Valiant | 67 | LRWH Lazer | 2018 | Long Run Valerie | 2015 | ||
Golden’s Bridge Hounds | 5 | 492 | DiGi | 67 | GBH RIPTIDE | 2011 | GBH POPPY | 2015 | ||
COUPLE PENN-MARYDEL DOGS-UNENTERED | ||||||||||
De la Brooke Foxhounds w | 1 | 499 | Boston | 68 | Red mountain Buckshot | 2014 | Red mountain Regal | 2015 | Boston and Bruin | |
De la Brooke Foxhounds w | 1 | 499 | Bruin | 68 | Red mountain Buckshot | 2014 | Red mountain Regal | 2015 | Boston and Bruin | |
SINGLE PENNMARYDEL DOG-ENTERED | ||||||||||
Golden’s Bridge Hounds | 1 | 492 | Golden’s Bridge YETI | 69 | 2018 | MCH STOUT | 2007 | MCH JUNEBUG | 2016 | |
Moore County Hounds | 2 | 511 | Moore County Yancey | 69 | 2018 | Moore County Damsel | 2014 | Moore County Hamlet | 2015 | Yancey, Yoesef |
Red Oak Foxhounds | 3 | 495 | Red Oak Flint | 69 | 2017 | Andrews Bridge Kendol | 2014 | Red Oak Annie | 2014 | Red Oak Flint ’17 and Red Oak Falcon ’17 |
Tennessee Valley | 4 | 516 | Tennessee Valley Munster | 69 | 2018 | Tennessee Valley Kudzu | 2017 | Tennessee Valley Muppet | 2015 | |
Cedar Knob Hounds | 5 | 471 | Cedar Knob Timber | 69 | 2018 | Cedar Knob Hounds Hero | 2017 | Longreen Kindle | 2014 | Timber/ ticket |
COUPLE PENN-MARYDEL DOGS-ENTERED | ||||||||||
Golden’s Bridge Hounds | 1 | 492 | Golden’s Bridge COSMO | 70 | 2019 | GBH SMURF | 2016 | GBH FIDDLE | 2015 | GBH CRAIMER |
Golden’s Bridge Hounds | 1 | 492 | Golden’s Bridge CRAIMER | 70 | 2018 | GBH SMURF | 2015 | GBH FIDDLE | 2014 | COSMO |
Red Oak Foxhounds | 2 | 495 | Red Oak Falcon | 70 | 2018 | Andrews Bridge Kendol | 2015 | Red Oak Annie | 2015 | Red Oak Flint ’17 and Red Oak Falcon ’18 |
Red Oak Foxhounds | 2 | 495 | Red Oak Flint | 70 | 2018 | Andrews Bridge Kendol | 2015 | Red Oak Annie | 2015 | Red Oak Flint ’17 and Red Oak Falcon ’18 |
Moore County Hounds | 3 | 511 | Moore County Yancey | 70 | 2018 | Moore County Damsel | 2014 | Moore County Hamlet | 2015 | Yancey, Yoesef |
Moore County Hounds | 3 | 511 | Moore County Yoesef | 70 | 2018 | Moore County Hamlet | 2015 | Moore County Damsel | 2014 | Yancey, Yoesef |
Cedar Knob Hounds | 4 | 471 | Cedar Knob Ticket | 70 | 2018 | Cedar Knob Hero | 2017 | Longreen kindle | 2014 | Ticket \ Timber |
Cedar Knob Hounds | 4 | 471 | Cedar Knob Timber | 70 | 2019 | Cedar Knob Hounds Hero | 2018 | Longreen Kindle | 2015 | Timber/ ticket |
Farmington Hunt Club | 5 | 480 | Farmington Diglet | 70 | 2015 | Middlebrook Ensign | 2008 | Middlebrook Dolly | 2012 | Farmington Diglet\t\tFarmington Dipper |
Farmington Hunt Club | 5 | 480 | Farmington Dipper | 70 | 2016 | Middlebrook Ensign | 2009 | Middlebrook Dolly | 2013 | Farmington Dipper\t\tFarmington Diglet |
SINGLE PENN-MARYDEL STALLION HOUND | ||||||||||
Golden’s Bridge Hounds | 1 | 492 | Golden’s Bridge SMURF | 71 | 2015 | GBH ODBALL | 2014 | GBH SEQUENCE | 2014 | COSMO & CRAIMER |
Farmington Hunt Club | 2 | 480 | Farmington Diglet | 71 | 2016 | Middlebrook Ensign | 2009 | Middlebrook Dolly | 2013 | Farmington Diglet\t\tFarmington Dipper |
Red Oak Foxhounds | 3 | 495 | Red Oak Kendol | 71 | 2014 | Golden Bridge Phoenix | 2012 | Goldens Bridge Kiwi | 2011 | |
Cedar Knob Hounds | 4 | 471 | Cedar Knob Hero | 71 | 2017 | Addis’ Wilbur | 2011 | Addis’ Hershey | 2013 | |
Aiken | 5 | Tennessee Valley Zudzu | 71 | 2017 | Longreen Mighty | 2015 | Rose Tree Kudos | 2014 | ||
SINGLE PENN-MARYDEL BITCH-UNENTERED | ||||||||||
Moore County Hounds | 1 | 511 | Zephyr | 72 | Moore County Veggie | 2010 | Shakerag Georgia | 2009 | ||
Golden’s Bridge Hounds | 2 | 492 | DUCHESS | 72 | MCH VEGGIE | 2010 | MCH DAMSEL | 2014 | ||
Farmington Hunt Club | 3 | 480 | Frozen | 72 | Diglet | 2015 | Millbrook Fiona | 2014 | Farmington Frozen\t\tFarmington Fancy\t\tFarmington Fly | |
Long Run Woodford Hounds | 4 | 493 | Valma | 72 | LRWH Lazer | 2018 | LRH Valerie | 2015 | 2 | |
Moore County Hounds | 5 | 511 | Zinnia | 72 | Moore County Veggie | 2010 | Moore County Damsel | 2014 | Zinnia, Zardus | |
COUPLE PENN-MARYDEL BITCHES-UNENTERED | ||||||||||
Moore County Hounds | 1 | 511 | Zardus | 73 | Moore County Veggie | 2010 | Moore County Damsel | 2014 | Zinnia, Zardus | |
Moore County Hounds | 1 | 511 | Zinnia | 73 | Moore County Veggie | 2011 | Moore County Damsel | 2015 | Zinnia, Zardus | |
Long Run Woodford Hounds | 2 | 493 | Vanity | 73 | LRWH Lazer | 2018 | LRH Valerie | 2015 | 1 | |
Long Run Woodford Hounds | 2 | 493 | Vapor | 73 | LRWH Lazer | 2019 | LRH Valerie | 2016 | 2 | |
De la Brooke Foxhounds w | 3 | Beatrix | 73 | Delabrooke yosemite | 2016 | Delabrooke yuletide | 2016 | Booberry and breatrix | ||
De la Brooke Foxhounds w | 3 | 499 | Booberry | 73 | Delabrooke yosemite | 2017 | Delabrooke yuletide | 2017 | Booberry and Beatrix | |
SINGLE PENN-MARYDEL BITCH-ENTERED | ||||||||||
Golden’s Bridge Hounds | 1 | 492 | Golden’s Bridge AMBER | 74 | 2016 | MCH STOUT | 2007 | GBH KINDY | 2009 | |
Moore County Hounds | 2 | 511 | Moore County Yaupon | 74 | 2018 | Moore County Damsel | 2014 | Moore County Hamlet | 2015 | Seattle, Shakerag |
Red Oak Foxhounds | 3 | 495 | Red Oak Fame | 74 | 2017 | Andrews Bridge Kendol | 2014 | Red Oak Annie | 2014 | Red Oak Fame ’17 and Red Oak Fortune ’17 |
Long Run Woodford Hounds | 4 | 493 | Long Run Woodford Valady | 74 | 2017 | LRH Jasper | 2015 | LRH Value | 2015 | |
Moore County Hounds | 5 | 511 | Moore County Seattle | 74 | 2016 | Red Mountain Elmers Glue | 2011 | Shakerag Georgia | 2009 | Seattle, Shakerag |
COUPLE PENN-MARYDEL BITCHES-ENTERED | ||||||||||
Red Oak Foxhounds | 1 | 495 | Red Oak Fame | 75 | 2018 | Andrews Bridge Kendol | 2015 | Red Oak Annie | 2015 | Red Oak Fame ’17 and Red Oak Fortune ’18 |
Red Oak Foxhounds | 1 | 495 | Red Oak Fortune | 75 | 2018 | Andrews Bridge Kendol | 2015 | Red Oak Annie | 2015 | Red Oak Fame ’17 and Red Oak Fortune ’18 |
Moore County Hounds | 2 | 511 | Moore County Seattle | 75 | 2017 | Red Mountain Elmers Glue | 2012 | Shakerag Georgia | 2010 | Seattle, Shakerag |
Moore County Hounds | 2 | 511 | Moore County Shakerag | 75 | 2016 | Moore County Helper | 2012 | Shakerag Georgia | 2010 | Seattle, Shakerag |
Long Run Woodford Hounds | 3 | 493 | Long Run Jamaica | 75 | 2016 | LRH Diehard | 2012 | Andrews Bridge Janet | 2010 | 2 |
Long Run Woodford Hounds | 3 | 493 | Long Run Jasmine | 75 | 2015 | LRH Diehard | 2011 | Andrews Bridge Janet | 2009 | 1 |
Red Oak Foxhounds | 4 | 495 | Red Oak Garmin | 75 | 2018 | Andrews Bridge Laser | 2012 | Andrews Bridge Kadbury | 2015 | Red Oak Garmin ’17 and Red Oak Gracie ’18 |
Red Oak Foxhounds | 4 | 495 | Red Oak Gracie | 75 | 2017 | Andrews Bridge Laser | 2011 | Andrews Bridge Kadbury | 2014 | |
PENN-MARYDEL BROOD BITCH | ||||||||||
Golden’s Bridge Hounds | 1 | 492 | Golden’s Bridge POPPY | 76 | 2015 | GBH BLARNEY | 2006 | GBH PIPPA | 2012 | DALORES & DIVA |
Moore County Hounds | 2 | 511 | Moore County Damsel | 76 | 2014 | Goldens Bridge Dan | 2002 | Glenmore Vivian | 2010 | |
Golden’s Bridge Hounds | 3 | 492 | Golden’s Bridge RUNAWAY | 76 | 2011 | GBH LACKER | 2009 | GBH RIPPLE | 2004 | |
Long Run Woodford Hounds | 4 | 493 | Long Run Value | 76 | 2015 | LRH Landry | 2013 | Oak Grove Vanessa | 2010 | 0 |
PENN-MARYDEL STALLION HOUND WITH GET | ||||||||||
Moore County Hounds | 1 | 511 | Moore County Damsel | 77 | 2015 | Goldens Bridge Dan | 2003 | Glenmore Vivian | 2011 | |
Golden’s Bridge Hounds | 2 | 492 | Golden’s Bridge SMURF | 77 | 2016 | GBH ODBALL | 2015 | GBH SEQUENCE | 2015 | COSMO & CRAIMER |
Red Oak Foxhounds | 3 | 495 | Red Oak Kendol | 77 | 2015 | Golden Bridge Phoenix | 2013 | Goldens Bridge Kiwi | 2012 | |
Cedar Knob Hounds | 4 | Cedar Knob Hero | 77 | 2017 | Addis’ Wilbur | 2011 | Addis’ Hershey | 2013 | ||
Tennessee Valley | 5 | 516 | Tennessee Valley Kudzu | 77 | 2017 | Longreen Mighty | 2015 | Rose Tree Kudos | 2014 | |
CHAMPION PENN-MARYDEL HOUND-UNENTERED | ||||||||||
Moore County Hounds | Champion | Zephyr | 78 | Moore County Veggie | 2010 | Shakerag Georgia | 2009 | |||
Golden’s Bridge Hounds | Reserve Champion | Duke | 78 | Moore County Veggie | 2010 | Moore County Damsel | 2014 | |||
CHAMPION PENN-MARYDEL DOG | ||||||||||
Golden’s Bridge Hounds | Champion | Golden’s Bridge YETI | 79 | 2018 | MCH STOUT | 2007 | MCH JUNEBUG | 2016 | ||
Golden’s Bridge Hounds | Reserve Champion | Golden’s Bridge SMURF | 79 | 2016 | GBH ODBALL | 2015 | GBH SEQUENCE | 2015 | ||
CHAMPION PENN-MARYDEL BITCH | ||||||||||
Golden’s Bridge Hounds | Champion | Golden’s Bridge AMBER | 80 | 2016 | MCH STOUT | 2007 | GBH KINDY | 2009 | ||
Moore County Hounds | Reserve Champion | Zephyr | 80 | Moore County Veggie | 2010 | Shakerag Georgia | 2009 | |||
CHAMPION PENN-MARYDEL FOXHOUND | ||||||||||
Golden’s Bridge Hounds | Champion | Golden’s Bridge AMBER | 90 | 2016 | MCH STOUT | 2007 | GBH KINDY | 2009 | ||
Golden’s Bridge Hounds | Reserve Champion | Golden’s Bridge YETI | 90 | 2018 | MCH STOUT | 2007 | MCH JUNEBUG | 2016 | ||
BEST FIVE COUPLE PENNMARYDEL HOUNDS | ||||||||||
Red Oak Foxhounds | 1 | Red Oak Foxhounds | 91 | |||||||
Moore County Hounds | 2 | Moore County Hounds | 91 | |||||||
Tennessee Valley | 3 | Tennessee Valley Hounds | 91 |
Crossbred
Hunt | Place | Entry # | Hound | Class | Year | Sire | Sire Year | Dam | Dam Year | Couple Details |
SINGLE CROSS-BRED DOG-UNENTERED | ||||||||||
Goshen | 1 | 509 | Poacher | 40 | Goshen Torque | 2017 | Goshen Pickwick | 2013 | ||
Goshen | 2 | 509 | Port | 40 | Goshen Torque | 2017 | Goshen Pickwick | 2013 | ||
The Camden Hunt | 3 | 497 | Tartan | 40 | Essex Apollo | 2012 | Why Worry Tuckenhay | 2010 | ||
Camargo hunt | 4 | 472 | Fauntleroy | 40 | Remount | 2014 | fancy | 2014 | ||
piedmont fox hounds | 5 | 504 | merlin | 40 | piedmont whiskey | 2013 | piedmont mayfly | 2015 | ||
COUPLE OF CROSS-BRED DOGS-UNENTERED | ||||||||||
The Camden Hunt | 1 | Tartan | 41 | Essex Apollo | 2012 | Why Worry Tuckenhay | 2010 | |||
The Camden Hunt | 1 | Towell | 41 | Essex Apollo | 2012 | Why Worry Tuckenhay | 2010 | |||
Deep Run Hunt Club | 2 | 507 | Fiddler | 41 | TNYH Farquhar | 2015 | DRH Willow | 2016 | Fireman and Fiddler | |
Deep Run Hunt Club | 2 | 507 | Fireman | 41 | TNYH Farquhar | 2015 | DRH Willow | 2016 | Fireman and Fiddler | |
Blue Ridge Hunt | 3 | 500 | Angus | 41 | Blue Ridge Prosper | 2016 | Shakerag Maple | 2013 | ||
Blue Ridge Hunt | 3 | 500 | Parson | 41 | Blue Ridge Prosper | 2016 | Shakerag Maple | 2013 | ||
HOWARD COUNTY IRON BRIDGE | 4 | 518 | RIDDLE | 41 | HCIBH JAKE | 2015 | HCIBH HASTY | 2014 | ||
HOWARD COUNTY IRON BRIDGE | 4 | 518 | ROCKET | 41 | HCIBH JAKE | 2016 | HCIBH HASTY | 2015 | ||
SINGLE CROSS-BRED DOG-ENTERED | ||||||||||
Bedford County | 1 | Bedford County Detroit | 42 | 2017 | Shakerag Grenadier | 2012 | Moore County Dita Vonteese | 2014 | ||
Casanova | 2 | 508 | Casanova Eagle | 42 | 2018 | Casanova Voodoo | 2010 | Casanova Weston | 2011 | |
Blue Ridge Hunt | 3 | 500 | BLue Ridge Statesman | 42 | 2017 | Warrenton Shrek | 2012 | Deep Run Beatrix | 2012 | |
Casanova | 4 | 508 | Casanova Earl | 42 | 2018 | Casanova Voodoo | 2010 | Casanova Weston | 2011 | |
piedmont fox hounds | 5 | 504 | Piedmont tomahawk | 42 | 2018 | piedmont erskine | 2013 | piedmont tippy | 2012 | |
COUPLE OF CROSS-BRED DOGS-ENTERED | ||||||||||
Deep Run Hunt Club | 1 | 507 | Deep Run Sentry | 43 | 2018 | Warrenton Shrek | 2013 | DRH Beatrix | 2013 | Sentry and Shropshire |
Deep Run Hunt Club | 1 | 507 | Deep Run Shropshire | 43 | 2017 | Warrenton Shrek | 2012 | DRH Beatrix | 2012 | Sentry and Shropshire |
Casanova | 2 | 508 | Casanova Earl | 43 | 2019 | Casanova Voodoo | 2011 | Casanova Weston | 2012 | |
Casanova | 2 | 508 | Casanova Elton | 43 | 2019 | Casanova Voodoo | 2011 | Casanova Weston | 2012 | |
Casanova | 3 | 508 | Casanova Chaulky | 43 | 2016 | Casanova Voodoo | 2011 | Casanova Weston | 2012 | Casanova Chaulky and Eagle |
Casanova | 3 | 508 | Casanova Eagle | 43 | 2019 | Casanova Voodoo | 2011 | Casanova Weston | 2012 | |
Mill Creek Hunt Club | 4 | 502 | Mill Creek Coachman | 43 | 2019 | Mill Creek General | 2014 | Fox River Valley Cougar | 2015 | Coachman\t\tCole |
Mill Creek Hunt Club | 4 | 502 | Mill Creek Cole | 43 | 2019 | Mill Creek General | 2014 | Fox River Valley Cougar | 2015 | |
New Market Middletown Valley | 5 | 506 | NEW MARKET MIDDLETOWN XRAY | 43 | 2016 | NEW MARKET MIDDLETOWN POINTER | 2013 | NEW MARKET MIDDLETOWN RUFFIAN | 2011 | XRAY AND XTRA |
New Market Middletown Valley | 5 | 506 | NEW MARKET MIDDLETOWN XTRA | 43 | 2015 | NEW MARKET MIDDLETOWN POINTER | 2012 | NEW MARKET MIDDLETOWN RUFFIAN | 2010 | XRAY AND XTRA |
BEST CROSS-BRED STALLION HOUND | ||||||||||
Bridlespur Hunt | 1 | 501 | Bridlespur Pendleton | 44 | 2016 | Mill Creek Paddington | 2013 | Bridlespur Irene | 2008 | |
Deep Run Hunt Club | 2 | 507 | Deep Run Warrior | 44 | 2015 | DRH Wimbleton | 2012 | DRH Berry | 2012 | |
HOWARD COUNTY IRON BRIDGE | 3 | 518 | HCIBH JAKE | 44 | 2015 | HCIBH BIDDER | 2010 | HCIBH ZAG | 2011 | |
piedmont fox hounds | 4 | 504 | Piedmont maximus | 44 | 2015 | orange county mascot | 2010 | piedmont bimbo | 2012 | |
HOWARD COUNTY IRON BRIDGE | 5 | 518 | HCIBH HAIL | 44 | 2014 | HCIBH ORDER | 2009 | GENESEE VALLEY JOSIE | 2014 | |
BEST CROSS-BRED STALLION HOUND | ||||||||||
Bridlespur Hunt | 1 | 501 | Bridlespur Pendleton | 45 | 2017 | Mill Creek Paddington | 2014 | Bridlespur Irene | 2009 | |
HOWARD COUNTY IRON BRIDGE | 2 | 518 | HCIBH JAKE | 45 | 2016 | HCIBH BIDDER | 2011 | HCIBH ZAG | 2012 | |
Goshen | 3 | 509 | Goshen Torque | 45 | 2017 | Potomac Telford | 2012 | Potomac Journey | 2014 | Goshen Poet\t\tGoshen Poacher\t\tGoshen Port |
HOWARD COUNTY IRON BRIDGE | 4 | 518 | HCIBH HAIL | 45 | 2015 | HCIBH ORDER | 2010 | GENESEE VALLEY JOSIE | 2015 | |
Camargo hunt | 5 | 472 | Camargo Remount | 45 | 2014 | nero | 2008 | ransom | 2010 | |
SINGLE CROSS-BRED BITCH-UNENTERED | ||||||||||
Goshen | 1 | 509 | Poet | 46 | Goshen Torque | 2017 | Goshen Pickwick | 2013 | ||
Deep Run Hunt Club | 2 | 507 | Firecracker | 46 | TNYH Farquhar | 2014 | DRH Willow | 2015 | ||
Deep Run Hunt Club | 3 | 507 | Fiddle | 46 | TNYH Farquhar | 2014 | DRH Willow | 2015 | Fiddle and Firefly | |
Bridlespur Hunt | 4 | 501 | Prudence | 46 | Bridlespur Pendleton | 2017 | Midland Instinct | 2011 | ||
Camargo hunt | 5 | 472 | Frannie | 46 | Remount | 2014 | fancy | 2014 | ||
COUPLE OF CROSS-BRED BITCHES-UNENTERED | ||||||||||
Bridlespur Hunt | 1 | 501 | Penelope | 47 | Bridlespur Pendleton | 2018 | Midland Instinct | 2012 | ||
Bridlespur Hunt | 1 | 501 | Prudence | 47 | Bridlespur Pendleton | 2018 | Midland Instinct | 2012 | ||
New Market Middletown Valley | 2 | 506 | AMBLE | 47 | NEW MARKET MIDDLETOWN READY | 2011 | NEW MARKET MIDDLETOWN BANJO | 2016 | ACTIVE AND AMBLE | |
New Market Middletown Valley | 2 | 506 | Angle | 47 | NEW MARKET MIDDLETOWN READY | 2011 | NEW MARKET MIDDLETOWN BANJO | 2016 | ACTIVE AND AMBLE | |
Blue Ridge Hunt | 3 | 500 | Medic | 47 | Bull Run Magic | 2015 | Toronto North York Festive | 2015 | ||
Blue Ridge Hunt | 3 | 500 | Melon | 47 | Bull Run Magic | 2016 | Toronto North York Festive | 2016 | ||
HOWARD COUNTY IRON BRIDGE | 4 | 518 | SMARTY | 47 | KESWICK SARACEN | 2013 | HCIBH JULEP | 2016 | ||
HOWARD COUNTY IRON BRIDGE | 4 | 518 | SMITTEN | 47 | KESWICK SARACEN | 2013 | HCIBH JULEP | 2016 | ||
The Camden Hunt | 5 | 497 | Tess | 47 | Essex Apollo | 2013 | Why Worry Tuckenhay | 2011 | ||
The Camden Hunt | 5 | 497 | Trinity | 47 | Essex Apollo | 2013 | Why Worry Tuckenhay | 2011 | ||
SINGLE CROSS-BRED BITCH-ENTERED | ||||||||||
Deep Run Hunt Club | 1 | 507 | Deep Run Cameo | 48 | 2018 | DRH Soldier | 2014 | DRH Clever | 2015 | Cameo and Caper |
piedmont fox hounds | 2 | 504 | Piedmont teal | 48 | 2018 | piedmont erskine | 2013 | piedmont tippy | 2012 | |
Casanova | 3 | 508 | Casanova Ethel | 48 | 2018 | Casanova Voodoo | 2010 | Casanova Weston | 2011 | Casanova Ethel and Enid |
Bridlespur Hunt | 4 | 501 | Bridlespur Cracker | 48 | 2017 | Bridlespur Freedom | 2014 | Moingona Cougar | 2011 | |
Blue Ridge Hunt | 5 | 500 | Blue Ridge Delta | 48 | 2017 | Shakerag Grenadier | 2012 | Moore Co Dita | 2014 | |
COUPLE OF CROSS-BRED BITCHES-ENTERED | ||||||||||
Deep Run Hunt Club | 1 | 507 | Deep Run Cameo | 49 | 2019 | DRH Soldier | 2015 | DRH Clever | 2016 | Cameo and Caper |
Deep Run Hunt Club | 1 | 507 | Deep Run Caper | 49 | 2019 | DRH Soldier | 2015 | DRH Clever | 2016 | Cameo and Caper |
HOWARD COUNTY IRON BRIDGE | 2 | 518 | HCIBH JULEP | 49 | 2015 | HCIBH BIDDER | 2010 | HCIBH ZAG | 2011 | |
HOWARD COUNTY IRON BRIDGE | 2 | 518 | HCIBH ORIOLE | 49 | 2018 | HCIBH BIDDER | 2011 | HCIBH ZAG | 2012 | |
Blue Ridge Hunt | 3 | 500 | Blue Ridge Kindly | 49 | 2017 | Limerick Sinbin | 2012 | Blue Ridge Kindle | 2011 | |
Blue Ridge Hunt | 3 | 500 | Blue Ridge Kipling | 49 | 2017 | Limerick Sinbin | 2012 | Blue Ridge Kindle | 2011 | |
New Market Middletown Valley | 4 | 506 | NEW MARKET MIDDLETOWN YAHTZEE | 49 | 2017 | MILLBROOK HUMPHREY | 2012 | NEW MARKET MIDDLETOWN WIDGET | 2015 | YAHTZEE AND YODEL |
New Market Middletown Valley | 4 | 506 | NEW MARKET MIDDLETOWN YODEL | 49 | 2017 | MILLBROOK HUMPHREY | 2012 | NEW MARKET MIDDLETOWN WIDGET | 2015 | YAHTZEE AND YODEL |
Camargo hunt | 5 | 472 | Camargo fergie | 49 | 2014 | canvas | 2005 | fan | 2004 | freckles fergie |
Camargo hunt | 5 | 472 | Camargo freckles | 49 | 2014 | canvas | 2005 | fan | 2004 | freckles fergie |
BEST CROSS-BRED BROOD BITCH | ||||||||||
Blue Ridge Hunt | 1 | 500 | Blue Ridge Merit | 50 | 2014 | Green Spring Monastery | 2009 | Mooreland Wendy | 2008 | |
Deep Run Hunt Club | 2 | 507 | Deep Run Reminisce | 50 | 2017 | Blue Ridge Hunt Barnfield | 2010 | Why Worry Really | 2012 | |
HOWARD COUNTY IRON BRIDGE | 3 | 518 | HCIBH JULEP | 50 | 2016 | HCIBH BIDDER | 2011 | HCIBH ZAG | 2012 | |
piedmont fox hounds | 4 | 504 | Piedmont bedbug | 50 | 2017 | piedmont erskine | 2013 | piedmont bimbo | 2012 | |
HOWARD COUNTY IRON BRIDGE | 5 | 518 | HCIBH EXCITE | 50 | 2013 | HCIBH JIG | 2007 | GREEN SPRING VALLEY PASSION | 2010 | |
SINGLE CROSS-BRED DOG-UNENTERED | ||||||||||
Elkridge-Harford | 1 | 498 | Merchant | 51 | Green Spring Valley Potter | 2016 | Elkridge Harford Madam | 2016 | ||
Green Spring Valley | 2 | 489 | Postman | 51 | GSV Nomad | 2014 | GSV Poplar | 2016 | ||
Live Oak Hounds | 3 | 474 | Justice | 51 | Live Oak Saddler | 2015 | Live Oak Jigsaw | 2015 | Live Oak Justice | |
MIDLAND FOX HOUNDS | 4 | 505 | SCALPER | 51 | MIDLAND STEAMBOAT | 2017 | MIDLAND SINFUL | 2016 | ||
Live Oak Hounds | 5 | 474 | Jackpot | 51 | Live Oak Saddler | 2015 | Live Oak Jigsaw | 2015 | Live Oak Jackpot\t\tLive Oak Justice\t\tLive Oak Argo’18\t\tLive Oak Atlas’18\t\tLive Oak Kindle’15\t\tLive Oak Kismet’15\t\tLive Oak Aster’18\t\tLive Oak Alpine’18 | |
COUPLE OF CROSS-BRED DOGS-UNENTERED | ||||||||||
MIDLAND FOX HOUNDS | 1 | 505 | SOLOMAN | 52 | MIDLAND STEAMBOAT | 2017 | MIDLAND SINFUL | 2016 | ||
MIDLAND FOX HOUNDS | 1 | 505 | SPITEFUL | 52 | MIDLAND STEAMBOAT | 2017 | MIDLAND SINFUL | 2016 | ||
Live Oak Hounds | 2 | 474 | Jackpot | 52 | Live Oak Saddler | 2016 | Live Oak Jigsaw | 2016 | Live Oak Jackpot\t\tLive Oak Justice\t\tLive Oak Argo’18\t\tLive Oak Atlas’18\t\tLive Oak Kindle’15\t\tLive Oak Kismet’15\t\tLive Oak Aster’18\t\tLive Oak Alpine’19 | |
Live Oak Hounds | 2 | 474 | Justice | 52 | Live Oak Saddler | 2016 | Live Oak Jigsaw | 2016 | Live Oak Justice | |
Green Spring Valley | 3 | 489 | Magnet | 52 | GSV Monitor | 2015 | GSV Pastry | 2015 | ||
Green Spring Valley | 3 | 489 | Marksman | 52 | GSV Monitor | 2014 | GSV Pastry | 2014 | Marksman Magnet | |
SINGLE CROSS-BRED DOG-ENTERED | ||||||||||
Hillsboro | 1 | 487 | Hillsboro Gomer | 53 | 2018 | Godfrey | 2016 | Wildfire | 2013 | Gomer\t\tGoblin |
Live Oak Hounds | 2 | 474 | Live Oak Argo | 53 | 2018 | Live Oak Nautical | 2012 | Live Oak Angel | 2011 | Live Oak Argo’18 |
MIDLAND FOX HOUNDS | 3 | 505 | MIDLAND SLIGO | 53 | 2018 | MIDLAND CRUSHER | 2013 | MIDLAND SHILO | 2015 | MIDLAND WORSLEY |
Hillsboro | 4 | 487 | Hillsboro Striker | 53 | 2017 | Midland Striker | 2015 | Warwickshire Daylight | 2012 | |
Green Spring Valley | 5 | 489 | Green Spring Valley Jimbo | 53 | 2018 | Piedmont Judgment | 2009 | GSV Willing | 2011 | Jimbo |
COUPLE OF CROSS-BRED DOGS-ENTERED | ||||||||||
Live Oak Hounds | 1 | 474 | Live Oak Argo | 54 | 2019 | Live Oak Nautical | 2013 | Live Oak Angel | 2012 | Live Oak Argo’19 |
Live Oak Hounds | 1 | 474 | Live Oak Atlas | 54 | 2019 | Live Oak Nautical | 2013 | Live Oak Angel | 2012 | Live Oak Atlas’19 |
